Glu-Lam Beams

P/S X-BEAM 2400FV4 ARCHITECTURAL GRADE SLIGHT CAMBER

NET DIMENSIONPIECES# LIN FT
3 1/2 X 7 ½16.955.7
3 1/2 X 918.70 7.8
3 1/2 X 10 ½21.759.1
3 1/2 X 11 7/824.4510.4
3 1/2 X 13 ½28.0011.0
3 1/2 X 1531.3011.5
3 1/2 X 16 ½33.6012.5
5 1/2 X 6 column19.50
5 1/2 X 7 ½22.809.1
5 1/2 X 925.4511.7
5 1/2 X 10 ½29.5513.7
5 1/2 X 11 7/833.2315.6
5 1/2 X 13 ½37.9517.6
5 1/2 X 1544.6519.5
5 1/2 X 16 ½46.9021.5
5 1/2 X 1851.7022.0
5 1/2 x 19 1/259.5023.6
5 1/2 x 2165.9525.4
5 1/2 x 22 1/270.6527.2
5 1/2 x 2475.4029.0
6 ¾ X 937.4514.5
6 ¾ X 10 ½43.7516.9
6 ¾ X 11 7/849.8019.3
6 ¾ X 13 ½56.2521.7
6 ¾ X 1563.2524.1
6 ¾ X 16 ½70.2026.6
6 3/4 x 1878.7529.0
6 3/4 x 19 1/285.3031.4
6 3/4 x 2193.2533.8
6 3/4 x 22 1/2101.4036.2
6 3/4 x 24109.9038.6