CHECK STOCK BEFORE SELL
DO NOT CUT A LONG PC AND LEAVE A SHORT
WESTERN RED CEDAR BEVEL SIDINGS
DIMENSION | TYPE | GRADE | | ||
---|---|---|---|---|---|
1/2 x 4 | CLEAR “V.G." | BEVEL K.D. REVERSIBLE | CHECK LENGTHS | 2.50 (R/L) 2.00 (3'-7') | |
1/2 x 6 | CLEAR “VG.” | BEVEL K.D. REVERSIBLE | CHECK LENGTHS | 4.00 R/L | |
1/2 X 8 | CLEAR “V.G.” | BEVEL K.D. REVERSIBLE | CHECK LENGTHS | 5.95 R/L | |
1/2 X 4 16' | CLEAR F/JPRIMED | "VG" GRADED BOTH SIDES K.D. Pacific NW Western Red Cedar remanufactured in Asia | 1.50 - 16' | ||
1/2 X 6 16' | CLEAR F/JPRIMED | "VG" GRADED BOTH SIDES K.D. Pacific NW Western Red Cedar remanufactured in Asia | 2.20 - 16' | ||
1/2 X 8 16' | CLEAR F/JPRIMED | "VG" GRADED BOTH SIDES K.D. Pacific NW Western Red Cedar remanufactured in Asia | 3.30 - 16' | ||
3/4 x 10 16' | CLEAR F/JPRIMED | "VG" GRADED BOTH SIDES K.D. Pacific NW Western Red Cedar remanufactured in Asia | 6.40 - 16' | ||
11/16 X 6 | T.K PRIMED | GRADED ROUGH SIDE | 2.35 R/L | ||
11/16 X 8 | T.K PRIMED | GRADED ROUGH SIDE | 3.00 R/L | ||
11/16 X 8 | T.K. RAW K.D. | GRADED ROUGH SIDE | 3.00 R/L | ||
5/4 X 10 | T.K. GREEN | GRADED ROUGH SIDE | 7.95 R/L | ||
7/8 X 10 | T.K. KD | GRADED ROUGH SIDE | 5.30 R/L |
MISCELLANEOUS SIDINGS
3/4 X 6 | CLEAR | F.J. CEDAR #105 (drop) | 3.35 primed | 16’ |
F.J. CEDAR #115 (double bevel) | 3.35 primed | 16’ | ||
F.J. CEDAR #117 (rounded double bevel) | 3.35 primed | 16’ | ||
F.J. CEDAR #137 (rustic) | 3.35 primed | 16’ | ||
F.J. CEDAR #134 (T & G) | 3.35 primed | 16’ |
CEDAR CHANNEL SIDINGS
1 X 6 | T.K. KILN DRIED | GRADED ROUGH SIDE | 2.50 |
1 X 8 | T.K. KILN DRIED | 3.50 | |
1 X 10 | T.K. KILN DRIED | 5.80 |
CEDAR T & G
DIMENSION | TYPE | GRADE | R/L - PRICE | |
---|---|---|---|---|
1/2 x 4 (7/16”) | CLEAR “A” | GRADED BOTH SIDES KILN DRIED | CHECK LENGTHS | 3.05 6’-7’ $2.50* |
1/2 x 6 (7/16”) | CLEAR “A” | GRADED BOTH SIDES KILN DRIED | CHECK LENGTHS | 6.00 6'-7' $4.00* |
1 x 4 (11/16”) | CLEAR “VG” | GRADED BOTH SIDES KILN DRIED | CHECK LENGTHS | 4.85 6'-7' 3.50* |
1 x 6 (11/16”) | CLEAR “VG” | GRADED BOTH SIDES KILN DRIED | CHECK LENGTHS | 8.55 |
1 x 4 (11/16”) | T.K. | V2E Rough flush back | CHECK LENGTHS | 1.25 |
1 x 6 (11/16”) | T.K. | V2E Smooth—Rough Flush Back | CHECK LENGTHS | 2.25 |
1 x 8 (11/16”) | T.K. | "V" GROOVE BOTH SIDE V4E | CHECK LENGTHS | 3.00 |
1 x 6 (11/16”) | T.K. | STRIATED SIDING AIR DRIED 5" FACE | CHECK LENGTHS | 3.75 |
TYPICAL RANDOM LENGTH TALLY:
15% TOTAL FOOTAGE 3′-5′
20% 6′-7′
50% 8′-12′
15% 13′ AND LONGER
SAMPLE R/L TALLY
1024′ LIN
12/3 12/4 12/5 16/6 15/7 12/8 12/9 10/10 9/11 8/12 6/14 6/16