ITEMS MARKED * ARE “NET” 7/12/2015
>DENOTES 4 X 4 AND 2 X 8 AVAILABLE–1/2 PRICE PLUS $2.00
* NEW HARDWOOD GRADING——–A4-GOOD 1 SIDE A1-GOOD 2 SIDE
HARDWOOD PLYWOOD
SPECIES/GRADE | 1/8 2.7 mm | 1/4 5.2 mm | 3/8 9 mm | 1/2 12 mm | 5/8 15 mm | 3/4 18 mm |
---|---|---|---|---|---|---|
V.G FIR A1 | 190.00> mdf core | 225.00> | 285.00> | |||
WHITE MAPLE A4 NATURAL A1 ROTARY | 65.00> | 180.00 | 1pc face 200.00 | |||
BIRCH A4 A4 (veneer core) A1 | 42.00> | 48.00> | 108.00> | 1 pc face 151.00> | ||
CHERRY A1 Plain sawn | 130.00 mdf core | 167.00 | 210.00 | |||
KHAYA A1 Plain sawn | 160.00 | |||||
SHOP | 80.00 | |||||
BIRCH C2 (PREFINISHED) C4 | 43.00 | 67.00 | 100.00 | |||
BALTIC BIRCH 4B GOOD 2 SIDES | 5 X 5 50.00 4 X 8 90.00 5 PLY | 5 X 5 75.00 4 X 8 130.00 9 PLY | 5 X 5 110.00 4 X 8 150.00 13 PLY | |||
APPLE PLY (EUROPLY) C2 - 1 PC FACE WHITE MAPLE | 345.00 13 PLY | |||||
MAHOGANY(luan) A4 (luan) A1 | 30.00> | 40.00> | 55.00 | 100.00> | ||
RED OAK plain slice A4 rotary A1 | 56.95> | 97.95> | 1 pc face 30% sale price -140.00> | |||
SAPELE A1 qtr sawn | 115.00 mdf core | 205.00 mdf x-band | ||||
WALNUT A1 | 130.00 | |||||
WHITE OAK | 110.00 |
BOARD & SHEET GOODS
PRODUCT | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 |
---|---|---|---|---|---|---|
TEMP HARDBOARD smooth 1-side | 19.00 | |||||
TEMP HARDBOARD Smooth 1-side | 37.00 | |||||
TEMP PEGBOARD 4 X 8 | 53.00 | |||||
COREX 3/16” 4 X 8 | 24.95 | |||||
PART. SHELF WHITE 12" | 3.95 4’-8’-12' | |||||
PART SHELF WHITE 16" | 4.95 8’ only |