NAILS
ITEMS MARKED * ARE (NET) 6/5/2014
SIZE | BRITES finish | BRITES duplex | GALVANIZED box | GALVANIZED casing | GALVANIZED finish | GALVANIZED common | MISC. NAILS sinker v.c. | MISC. NAILS concrete | MISC. NAILS roof gal | MISC. NAILS P.B. dimple | MISC. NAILS R/S brite | MISC. NAILS siding shake |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRICE # | 3.00 | 3.50 | 4.50 | 3.80 | 3.90 | 5.00 | 3.50 | 4.00 | 4.35 | 2.05 | 3.75 | |
3d | 124.00 | 175.00 DISC | 174.00 3.85 | |||||||||
4d | 124.00 | 200.00 | 175.00 | |||||||||
5d | 138.00 DISC | 175.00 DISC | 172.00 3.80 | |||||||||
6d | 124.00 | 166.00 | 200.00 | 170.00 DISC | 175.00 | |||||||
7d | 112.00 3.80 | |||||||||||
8d | 124.00 | 166.00 | 200.00 | 170.00 | 175.00 | 247.00 | 158.00 | |||||
10d | 200.00 | 175.00 | 247.00 | |||||||||
12d | 170.00 | |||||||||||
16d | 166.00 | 200.00 | 170.00 | 247.00 | 158.00 | |||||||
20d | 200.00 | 247.00 | ||||||||||
3/4" | 195.00 | |||||||||||
1" | 195.00 | |||||||||||
1 1/2" | 180.00 | 195.00 | 168.00 | |||||||||
1 5/8" | 93.00 | |||||||||||
1 7/8" | 168.00 | |||||||||||
2" | 195.00 | 93.00 DISC | ||||||||||
2 3/8" | 93.00 DISC | 168.00 | ||||||||||
2 1/2" | 180.00 |
40D GAL COMMON | 3.25# | 140.00 BOX | 3/4 E.G. GAL STAPLE | 4.60# | 193.00 BOX | |
60D GAL COMMON | 3.45# | 149.00 BOX | 1 1/2 E.G.GAL STAPLE | 3.50# | 139.00 BOX | |
3/8 X 8 GAL SPIKES | .95 ea | 151.00 BOX | 1 1/2 BRITE J.S | 2.10# | 92.00 BOX | |
3/8 X 12 GAL SPIKES | 1.35 ea | 151.00 BOX | ||||
TREATED LUMBER FASTENER NAILS BELOW | ||||||
11 ga | 1 1/4 H.D. FRAME ANCHOR | 2.85# | 120.00 BOX | |||
9 ga | 1 1/2 H.D. J.S (for treated) | 2.65# | 114.00 BOX |
I1-NAIL