IPE STOCK Kiln Dried
ALL LENGTHS SUBJECT TO STOCK ON HAND
ITEMS MARKED * ARE "NET"
IPE STOCK Kiln Dried
ALL LENGTHS SUBJECT TO STOCK ON HAND
Batu and Garapa also available by special order
NOMINAL DIMENSION | R/L | 8' | 10' | 12' | 14' | 16' | 18' | 20' |
---|---|---|---|---|---|---|---|---|
1 X 4 | 4.25* | |||||||
1 X 6 | 6.35* | |||||||
1 X 6 GROOVED | 8.00* | |||||||
1 X 8 | 11.00* | |||||||
1 x 12 | 21.75* | |||||||
5/4 x 4 | 6.95* | |||||||
5/4 x 6 | 9.15* | |||||||
5/4 x 8 | 18.00* | |||||||
2 x 2 | 5.00* | |||||||
2 x 4 | 10.85* | |||||||
2 x 6 | 16.00* | |||||||
4 x 4 | 26.00* |
HIDDEN FASTENERS (FOR HARDWOOD & COMPOSITE DECKING)
EB TYS | 180.00 | 175 count box |
DECKWISE IPE "EXTREME" CLIPS | 130.00 | 100 SQ FT |
TREX HIDEAWAY CLIPS | 42.00 | 50 SQ FT |
ZOMETEK INFINICLIP | 35.00 | 50 SQ FT |
TIMBERTECH CONCEALoc | 194.00 | 100 SQ FT |
007 MINI | 3/32” SPACING | 3/4” BOARDS |
004 ORIGINAL | 3/32” SPACING | 1” BOARDS |
006 JR | 1/4” SPACING | 3/4” BOARDS |
005 LC | 1/4” SPACING | 1” BOARDS |
CEDAR DECKING
NOMINAL DIMENSION | R/L | 8' | 10' | 12' | 16' | 20' |
---|---|---|---|---|---|---|
5/4 X 4 T.K. CEDAR kiln dried | .95* | .95* | .95* | .95* | ||
5/4 x 6 T.K. CEDAR kiln dried | 2.55* | 2.55* | 2.55* | 2.55* | 2.55* | |
2 X 4 T.K. CEDAR kiln dried | 1.50* | 1.50* | 1.50* | 1.50* | ||
2 X 6 T.K. CEDAR kiln dried | 3.75* | 3.75* | 3.75* |
CLEAR CEDAR RAIL CAP
NOMINAL DIMENSION | R/L |
---|---|
2 X 6 RAIL CAP -KD | Clear 22.25 |
2 X 8 RAIL CAP -KD | Clear 24.00 (disc) TK 10.00 |
2 X 10 RAIL CAP -KD | Clear 25.00 (disc) TK 15.00 |
2 X 4 T.K. RAIL CAP -KD | 3.50 |
2 X 6 T.K. RAIL CAP -KD | 5.50 |
CEDAR FENCING PRODUCTS
1 X 4----6' 3/4 x 3-1/2 S1S2E | 3.95* Resawn 1 side | #1 GRADE |
1 X 6----6' 3/4 x 5-1/2 S1S2E | 6.75* Resawn 1 side | #1 GRADE |
1 X 6----6' 5/8 x 5-1/2 | 5.35* Resawn 2 sides | |
WOODWAY | CEDAR LATTICE | PANELS |
1 X 8 1 3/4 SPACING | 30.95* DIAGONAL | PRIVACY LATTICE |
4 X 8 X 1 3/4 SPACING | 125.00* DIAGONAL CLEAR | PRIVACY LATTICE |
4 X 8 X 1 3/4 SPACING | 140.00* SQUARE CLEAR | PRIVACY LATTICE |
4 X 8 X 1 3/4 SPACING | 215.00* SQUARE CLEAR HEAVY DUTY | PRIVACY LATTICE |
3 X 6 | 125.00* CATALINA | 3 VERTICAL STRIPS 3 HORIZONTAL STRIPS |
3 X 6 | 106.00* MONTEREY | 2 VERTICAL STRIPS 2 HORIZONTAL STRIPS |
1 X 2 X 8' (1/2" Groove) | 21.75* | LATTICE CAP CLEAR |
2 X 2 X 8' (1/2" Groove) | 40.00* | LATTICE DIVIDER CLEAR |
2 x 2 X 8' (1" Groove) | 40.00* | H.D. LATTICE CAP CLEAR |
2 x 2 X 8' (1" Groove) | 40.00* | H.D. LATTICE DIVIDER CLEAR |
HOG WIRE PANELS 6 GAUGE ZINC/POWDER COATED
3 X 6 | SILVER | 62.00* |
3 X 6 | BLACK | 62.00* |
3 X 8 | SILVER | 89.00* |
3 X 8 | BLACK | 89.00* |
5 X 6 | SILVER | 98.00* |
5 X 6 | BLACK | 98.00* |
6' TRACK | SILVER/BLACK | 23.95* |
8' TRACK | SILVER/BLACK | 30.95* |
HOG TUSK CAPS | 8.95* 50 PC BAG |