| NOMINAL DIMENSION | COMMON BOARDS (SPRUCE) | FIR CVG | FIR CMG | HEM CVG | POPLAR S4S | F/J PINE (Primed) | MDF | MAH | OAK | MAPLE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 x 2 | 1.40 | |||||||||
| 1/2 x 3 | 2.25 | |||||||||
| 1/2 x 4 | 3.40 | 2.50 | 1.20 | .80 8' & 16' | 5.45 | |||||
| 1/2 x 5 | 5.65 | |||||||||
| 1/2 x 6 | 8.55 | 4.25 | 1.80 | 1.25 8' & 16' | 8.15 | |||||
| 1/2 x 8 | 11.50 | 2.90 | 1.55 8' & 16' | |||||||
| 1 x 2 | 2.50 each 8' | 1.40 | 1.15 | 1.65 | .70 | .50 8' | 1.50 | 2.10 | ||
| 1 x 3 | 2.20 | 2.25 | 2.05 | 1.05 | .75 8' & 16' | 2.35 | 3.25 | |||
| 1 x 4 | 1.00 | 3.40 | 2.40 | 3.25 | 2.65 | 1.45 | 1.05 8- 12'-16' | 2.85 | 4.25 | 6.75 |
| 1 x 5 | 4.85 | 5.10 | 3.40 | 1.85 | 1.30 8- 10'-12’ | 4.30 | 5.45 | |||
| 1 x 6 | 1.60 | 8.15 | 4.50 | 6.50 | 4.00 | 2.25 | 1.60 8- 12'-16 | 5.10 | 6.50 | 10.25 |
| 1 x 8 | 2.00 | 11.25 | 5.75 | 10.50 | 5.75 | 3.00 | 2.15 8- 12'-16' | 6.60 | 8.45 | 12.00 |
| 1 x 10 | 14.85 | 17.15 | 9.85 | 11.45 | ||||||
| 1 x 12 | 3.95 | 20.15 | 9.50 Disdero | 9.75 | 4.75 | 3.50 8' & 16' | 14.85 | 26.00 Edgeglued | ||
| 5/4 x3 | 2.90 | |||||||||
| 5/4 x4 | 4.30 | 4.60 | 3.60 | 2.35 | 1.60 8' & 16' | |||||
| 5/4 x5 | 7.05 | |||||||||
| 5/4 x6 | 10.80 | 9.10 | 5.05 | 3.50 | 2.50 8' & 16' | |||||
| 5/4 x8 | 14.15 | 13.35 | 5.50 | 4.50 | ||||||
| 5/4 x10 | ||||||||||
| 5/4 x12 | ||||||||||
| 2 x 2 | 5.00 each 8' | 2.50 | 6.00 1 1/4 x 1 1/4 42" | 5.20 (1-5/16 thick) | ||||||
| 2 x 3 | 4.65 | |||||||||
| 2 x 4 | 6.60 | 6.60 | 11.25 (1-5/16 thick) | |||||||
| 2 x 6 | 14.75 | 7.50 | 13.85 | 16.25 (1-5/16 thick) | ||||||
| 2 x 8 | 22.50 - S4S 22.50 - Rough | 20.75 | ||||||||
| 2 x 10 | 28.90 | |||||||||
| 2 x 12 | 39.65 |

