| NOMINAL DIMENSION | COMMON BOARDS (SPRUCE) | FIR CVG | FIR CMG | HEM CVG | POPLAR S4S | F/J PINE (Primed) | MDF | MAH | OAK | MAPLE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 x 2 | 1.40 | |||||||||
| 1/2 x 3 | 2.45 | |||||||||
| 1/2 x 4 | 3.40 | 2.80 | 1.20 | .80 8' & 16' | 5.85 | |||||
| 1/2 x 5 | 5.65 | |||||||||
| 1/2 x 6 | 8.55 | 4.25 | 1.80 | 1.25 8' & 16' | 8.90 | |||||
| 1/2 x 8 | 11.50 | 3.10 | 1.75 8' & 16' | |||||||
| 1 x 2 | 2.50 each 8' | 1.40 | 1.20 | 1.65 | .75 | .60 8' | 1.50 | 2.20 | ||
| 1 x 3 | 2.30 | 2.30 | 2.10 | 1.10 | .80 8' & 16' | 2.35 | 3.55 | |||
| 1 x 4 | 1.00 | 3.60 | 2.40 | 3.40 | 2.65 | 1.50 | 1.10 8- 12'-16' | 2.85 | 4.55 | 6.75 |
| 1 x 5 | 5.60 | 5.10 | 3.50 | 2.00 | 1.50 8- 10'-12’ | 4.30 | 5.45 | |||
| 1 x 6 | 1.60 | 8.45 | 4.50 | 7.20 | 4.10 | 2.30 | 1.80 8- 12'-16 | 5.10 | 6.75 | 10.25 |
| 1 x 8 | 2.00 | 11.95 | 5.90 | 10.85 | 5.75 | 3.10 | 2.30 8- 12'-16' | 6.60 | 8.60 | 12.75 |
| 1 x 10 | 14.85 | 17.70 | 9.85 | 12.20 | ||||||
| 1 x 12 | 3.95 | 20.70 | 10.25 Disdero | 9.80 | 4.90 | 3.70 8' & 16' | 14.85 | 26.80 Edgeglued | ||
| 5/4 x3 | 2.90 | |||||||||
| 5/4 x4 | 4.30 | 4.60 | 3.90 | 2.35 | 1.70 8' & 16' | |||||
| 5/4 x5 | 7.05 | |||||||||
| 5/4 x6 | 10.80 | 9.65 | 5.05 | 3.50 | 2.65 8' & 16' | |||||
| 5/4 x8 | 14.70 | 13.90 | 6.50 | 4.65 | ||||||
| 5/4 x10 | ||||||||||
| 5/4 x12 | ||||||||||
| 2 x 2 | 5.00 each 8' | 2.50 | 6.00 1 1/4 x 1 1/4 42" | 6.30 (1-5/16 thick) | ||||||
| 2 x 3 | 5.00 | |||||||||
| 2 x 4 | 6.60 | 6.60 | 13.60 (1-5/16 thick) | |||||||
| 2 x 6 | 14.75 | 8.10 | 14.60 | 19.60 (1-5/16 thick) | ||||||
| 2 x 8 | 23.00 - S4S 24.00 - Rough | 25.00 (1-5/16 thick) | ||||||||
| 2 x 10 | 28.90 | |||||||||
| 2 x 12 | 39.65 |

