Timbers
DIMENSION | CMG--FIR S4S—K.D. | #1 K.D. DOUG FIR | TIGHT KNOT CEDAR—S4S--GREEN | TIGHT KNOT CEDAR ROUGH FULL SAWN | CLEAR CEDAR S4S |
---|---|---|---|---|---|
3 X 3 | 5.75 | ||||
3 X 4 | 8.35 | ||||
3 X 6 | 13.50 | 7.25 12’-16’-20’ | |||
3 X 8 | 19.25 | 9.70 12’-16’-20’ | 18.50 | ||
3 X 10 | 12.15 12’-16’-20’ | ||||
3 X 12 | 14.55 12’-16’-20’ | 24.00 | |||
4 X 4 | 10.00 | 5.90 8’-10’-12’-16' | 48.00*—8' 60.00*---10' 10.00*---4' | 20.00 Green 8’-10’-12’ | |
4 X 6 | 18.00 | 8.85 8’-10’-12’-16’ | 14.95 | 12.50 | |
4 X 8 | 11.80 12'-16'-20' | 17.95 | 17.00 | ||
4 X 10 | 14.75 12'-16'-20' | ||||
4 X 12 | 17.75 12'-16'-20' | ||||
6 X 6 | 36.00 | 16.60 8’-10’-12’ | 25.95 | DISC | |
8 X 8 | 32.65 8'-10' |
Flooring
NOMINAL DIMENSION | NET DIMENSION/REVEAL | FIR--CLEAR 'C' & BTR | SPF—SELECT DECK V1S-FLUSH BACK | |
---|---|---|---|---|
1 x 4 | (3 1/8" face) | 3.00 | #1 Red Oak Flooring 3/4 x 2-1/4 16sq ft bundle-75.00 | |
1 x 4 | (3 1/4" face) | 3.10 | ||
2-1/4 Fir Flooring | 13/16 x 2-3/16 | 3.50 |
Stepping
PINE #2 COMMON | FIR CVG | OAK EDGE-GLUED | O.S.B. | |
---|---|---|---|---|
5/4 X 12 | 4.25 | 23.00 | RED -- 45.00 - 3' RED -- 60.00 - 4' RED -- 90.00 - 6’ WHITE -- 66.00 - 3' WHITE -- 88.00 - 4' | 3.70* 3'-4'-6'-12' |
Miscellaneous
DIMENSION | T & G SELECT DECK DOUG FIR K.D. | SHIPLAP K.D. PINE | TREATED CONSTRUCTION SELECT "ARSNIC FREE | FINELINE V-JOINT FJP PINE T&G | Windsor Shiplap Int & Ext |
---|---|---|---|---|---|
1/2 X 2 X 8' (24 Piece bundles) | 3.80 EA | ||||
1 x 4 | 1.00 12' | ||||
1 X 6 | 2.50 Int. & Ext. | ||||
1 x 8 | 2.85--12’--raw | 4.75 | |||
2 X 6 | 2.70 12' & 16' | ||||
3 X 6 | 5.95 16' |