Timbers
| DIMENSION | CMG--FIR S4S—K.D. | #1 K.D. DOUG FIR | TIGHT KNOT CEDAR—S4S--GREEN | TIGHT KNOT CEDAR ROUGH FULL SAWN | CLEAR CEDAR S4S |
|---|---|---|---|---|---|
| 3 X 3 | 5.95 | ||||
| 3 X 4 | 8.35 | ||||
| 3 X 6 | 16.00 | 7.25 12’-16’-20’ | |||
| 3 X 8 | 20.80 | 9.70 12’-16’-20’ | 18.95 | ||
| 3 X 10 | 12.15 12’-16’-20’ | ||||
| 3 X 12 | 14.55 12’-16’-20’ | 28.00 | |||
| 4 X 4 | 12.00 | 5.90 8’-10’-12’-16' | 57.00*—8' 71.50*---10' 10.00*---4' | 18.75 Green 8’-10’-12’ | |
| 4 X 6 | 20.00 | 8.85 8’-10’-12’-16’ | 17.35 | 12.50 | |
| 4 X 8 | 11.80 12'-16'-20' | 19.95 | 17.00 | ||
| 4 X 10 | 14.75 12'-16'-20' | ||||
| 4 X 12 | 17.75 12'-16'-20' | ||||
| 6 X 6 | 43.00 | 16.60 8’-10’-12’ | 29.95 | ||
| 8 X 8 | 32.65 8'-10' |
Flooring
| DIMENSION | FIR--CLEAR 'C' & BTR |
|---|---|
| 3-1/8" Fir Flooring | 3.25 |
| 3-1/4" Fir Flooring | 3.40 |
| 2-1/4" Red Oak Flooring | 75.00 16 Sq Ft Bundle |
| 2-1/4" Fir Flooring | 3.50 |
Stepping
| Stair Treads | ||
|---|---|---|
| Pine | 5/4 x 12 | 4.75 |
| CVG Fir | 5/4 x 12 | 25.00 |
| Red Oak | 5/4 x 12 | 16.00 |
| White Oak | 5/4 x 12 | 24.00 |
| OSB | 5/4 x 12 | 2.75* |
Miscellaneous
| DIMENSION | T & G SELECT DECK DOUG FIR K.D. | SHIPLAP K.D. PINE | TREATED CONSTRUCTION SELECT "ARSNIC FREE | FINELINE V-JOINT FJP PINE T&G | Windsor Shiplap Int & Ext |
|---|---|---|---|---|---|
| 1/2 X 2 X 8' (24 Piece bundles) | 3.80 EA | ||||
| 1 x 4 | 1.00 12' | ||||
| 1 X 6 | 2.50 Int. & Ext. | ||||
| 1 x 8 | 2.85--12’--raw | 4.75 | |||
| 2 X 6 | 2.70 12' & 16' | ||||
| 3 X 6 | 5.95 16' |

