IPE STOCK Kiln Dried
ALL LENGTHS SUBJECT TO STOCK ON HAND
ITEMS MARKED * ARE "NET"IPE STOCK Kiln Dried
ALL LENGTHS SUBJECT TO STOCK ON HAND
Batu and Garapa also available by special order
R/L | 8' | 10' | 12' | 14' | 16' | 18' | 20' | |
---|---|---|---|---|---|---|---|---|
1 X 4 | 6.65* | |||||||
1 X 6 | 11.15* | |||||||
1 X 8 | 12.50* | |||||||
1 x 12 | 17.15* | |||||||
5/4 x 4 | 7.65* | |||||||
5/4 x 6 | 13.95* | |||||||
5/4 x 8 | 12.20* | |||||||
2 x 2 | 3.30* | |||||||
2 x 4 | 13.65* | |||||||
2 x 6 | 21.00* | |||||||
4 x 4 | 25.75* |
IPE PLUGS | .15 EACH |
ANCHOR SEAL | 21.00 QUART |
FASTENERS (FOR HARDWOOD & COMPOSITE DECKING)
DECKWISE IPE CLIPS | 75.00 PER HUNDRED | 3/32” SPACING | 3/4” BOARDS |
EB TYS | .75 EACH | 100/175 COUNT BOXES | |
TREX HIDEAWAY CLIPS | 34.15 | 50 SQ FT | |
ZOMETEK INFINICLIP | 35.00 | 50 SQ FT | |
TIMBERTECH CONCEALoc | 183.99 | 100 SQ FT |
007 MINI | 3/32” SPACING | 3/4” BOARDS |
004 ORIGINAL | 3/32” SPACING | 1” BOARDS |
006 JR | 1/4” SPACING | 3/4” BOARDS |
005 LC | 1/4” SPACING | 1” BOARDS |
1.75 EB TY PER SQUARE FOOT FOR 1 X 6 BOARDS 16” O.C.
TREX HIDEAWAY CLIPS 50 SQ FT 34.15
TREX DECKING
16’ | |||
7/8” x 5.5 | WINCHESTER GREY | SELECT | 4.70* |
7/8” x 5.5 | SADDLE | SELECT | 4.70* |
7/8” x 5.5 SELECT | WOODLAND BROWN | 4.70* |
12’ & 20’ Available from P/S at same price.
Grooved also available—less 10% if over $1000
CEDAR DECKING
R/L | 8' | 10' | 12' | 16' | 20' | |
---|---|---|---|---|---|---|
5/4 X 4 T.K. CEDAR kiln dried | 1.15* | 1.15* | 1.20* | 1.25* | ||
5/4 x 6 T.K. CEDAR kiln dried | 2.65* | 2.65* | 2.65* | 2.65* | ||
2 X 4 T.K. CEDAR kiln dried | 2.25* | 2.25* | 2.25* | |||
2 X 6 T.K. CEDAR kiln dried | 3.75* | 4.50* | 4.50* | |||
5/4 x 4 CLEAR GREEN | 6.00* |
CLEAR CEDAR RAIL CAP
R/L | |
---|---|
2 X 6 RAIL CAP -KD | 20.00 |
2 X 8 RAIL CAP -KD | 22.00 |
2 X 10 RAIL CAP -KD | 25.00 |
2 X 4 T.K. RAIL CAP -KD | 3.50 |
2 X 6 T.K. RAIL CAP -KD | 5.50 |
STAIR JACKS TREATED
2 X 12 OUTDOOR WOOD PRECUT JACKS—-4 STEP $22.00* 5 STEP $26.00*
CEDAR FENCING PRODUCTS
1 X 4----6' 3/4 x 3-1/2 S1S2E | 3.95* Resawn 1 side | #1 GRADE |
1 X 6----6' 3/4 x 5-1/2 S1S2E | 8.35* Resawn 1 side | #1 GRADE |
1 x 4----6' 5/8 x 4" | out | |
1 x 6----6' 5/8 x 5 1/2" | out | |
WOODWAY | CEDAR LATTICE | PANELS |
1 X 8 1 3/4 SPACING | 40.00* DIAGONAL | PRIVACY LATTICE |
4 X 8 X 1 3/4 SPACING | 155.00* DIAGONAL CLEAR | PRIVACY LATTICE |
4 X 8 X 1 3/4 SPACING | 160.00* SQUARE CLEAR | PRIVACY LATTICE |
4 X 8 X 1 3/4 SPACING | 245.00* SQUARE CLEAR HEAVY DUTY | PRIVACY LATTICE |
3 X 6 | 145.00* CATALINA | 3 VERTICAL STRIPS 3 HORIZONTAL STRIPS |
3 X 6 | 120.00* MONTEREY | 2 VERTICAL STRIPS 2 HORIZONTAL STRIPS |
1 X 2 X 8' (1/2" Groove) | 27.55* | LATTICE CAP CLEAR |
2 X 2 X 8' (1/2" Groove) | 50.50* | LATTICE DIVIDER CLEAR |
2 x 2 X 8' (1" Groove) | 50.50* | H.D. LATTICE CAP CLEAR |
2 x 2 X 8' (1" Groove) | 50.50* | H.D. LATTICE DIVIDER CLEAR |
HOG WIRE PANELS 6 GAUGE ZINC/POWDER COATED
3 X 6 | SILVER | 62.00* |
3 X 6 | BLACK | 62.00* |
3 X 8 | SILVER | 89.00* |
3 X 8 | BLACK | 89.00* |
5 X 6 | SILVER | 98.00* |
5 X 6 | BLACK | 98.00* |
6' TRACK | SILVER/BLACK | 23.95* |
8' TRACK | SILVER/BLACK | 30.95* |
HOG TUSK CAPS | 8.95* 50 PC BAG |