IPE STOCK Kiln Dried
ALL LENGTHS SUBJECT TO STOCK ON HAND
ITEMS MARKED * ARE "NET"
IPE STOCK Kiln Dried
ALL LENGTHS SUBJECT TO STOCK ON HAND
Batu and Garapa also available by special order
| NOMINAL DIMENSION | R/L |
|---|---|
| 1 X 4 | 5.15* |
| 1 X 6 | 7.95* |
| 1 X 6 GROOVED | 8.95* |
| 1 X 8 | 12.90* |
| 1 x 12 | 26.50* |
| 5/4 x 4 | 7.75* |
| 5/4 x 6 | 10.50* |
| 5/4 x 8 | 18.00* |
| 2 x 2 | 5.00* |
| 2 x 4 | 10.85* |
| 2 x 6 | 16.50* |
| 4 x 4 | 33.75* |
HIDDEN FASTENERS (FOR HARDWOOD & COMPOSITE DECKING)
| EB TYS | 180.00 | 175 count box |
| DECKWISE IPE "EXTREME" CLIPS | 162.00 | 100 SQ FT |
| TREX HIDEAWAY CLIPS | 42.00 | 50 SQ FT |
| ZOMETEK INFINICLIP | 42.00 | 50 SQ FT |
| TIMBERTECH CONCEALoc | 236.00 998.00 | 100 SQ FT 500 SQ FT Bucket |
| 007 MINI | 3/32” SPACING | 3/4” BOARDS |
| 004 ORIGINAL | 3/32” SPACING | 1” BOARDS |
| 006 JR | 1/4” SPACING | 3/4” BOARDS |
| 005 LC | 1/4” SPACING | 1” BOARDS |
CEDAR DECKING
| NOMINAL DIMENSION | R/L | 8' | 10' | 12' | 16' | 20' |
|---|---|---|---|---|---|---|
| 5/4 X 4 T.K. CEDAR kiln dried | 1.20* | 1.20* | 1.20* | 1.25* | ||
| 5/4 x 6 T.K. CEDAR kiln dried | 3.00* | 3.40* | 3.40* | 3.40* | ||
| 2 X 4 T.K. CEDAR kiln dried | 1.75* | 1.75* | 1.75* | 1.75* | ||
| 2 X 6 T.K. CEDAR kiln dried | 4.75* | 4.75* | 4.75* | 4.75* |
CLEAR CEDAR RAIL CAP
| NOMINAL DIMENSION | R/L |
|---|---|
| 2x4 Rail Cap - KD | TK - 4.00 |
| 2x6 Rail Cap - KD | TK - 6.00 Clear - 22.00 FJ Not Primed - 7.75 |
| 2x8 Rail Cap - KD | TK - 10.00 Clear - 27.00 |
| 2x10 Rail Cap - KD | TK - 18.00 |
CEDAR FENCING PRODUCTS
| 1 X 4----6' 3/4 x 3-1/2 S1S2E | 3.35* Resawn 1 side | #1 GRADE |
| 1 X 6----6' 3/4 x 5-1/2 S1S2E | 7.25* Resawn 1 side | #1 GRADE |
| 1 X 6----6' 5/8 x 5-1/2 | 5.50* Resawn 2 sides | limited supply |
| WOODWAY | CEDAR LATTICE | PANELS |
| 1 x 8 Diagonal | 27.95* | Privacy Lattice |
| 4 x 8 Diagonal | 115.00* | Privacy Lattice |
| 4 x 8 Diagonal Heavy Duty | 165.00* | Privacy Lattice |
| 4 x 8 Square | 130.00* | Privacy Lattice |
| 4 x 8 Square Heavy Duty | 195.00* | Privacy Lattice |
| 3 X 6 | 125.00* CATALINA | 3 VERTICAL STRIPS 3 HORIZONTAL STRIPS |
| 3 X 6 | 106.00* MONTEREY | 2 VERTICAL STRIPS 2 HORIZONTAL STRIPS |
| 1 X 2 X 8' (1/2" Groove) | 21.75* | LATTICE CAP CLEAR |
| 2 X 2 X 8' (1/2" Groove) | 40.00* | LATTICE DIVIDER CLEAR |
| 2 x 2 X 8' (1" Groove) | 40.00* | H.D. LATTICE CAP CLEAR |
| 2 x 2 X 8' (1" Groove) | 40.00* | H.D. LATTICE DIVIDER CLEAR |
HOG WIRE PANELS 6 GAUGE ZINC/POWDER COATED
| 3 X 6 | SILVER | 62.00* |
| 3 X 6 | BLACK | 62.00* |
| 3 X 8 | SILVER | 89.00* |
| 3 X 8 | BLACK | 89.00* |
| 5 X 6 | SILVER | 98.00* |
| 5 X 6 | BLACK | 98.00* |
| 6' TRACK | SILVER/BLACK | 23.95* |
| 8' TRACK | SILVER/BLACK | 30.95* |
| HOG TUSK CAPS | 8.95* 50 PC BAG |

