“L” NUMBERS MARKED “++” ARE KNIVES WE HAVE, BUT RUN BY N.W. MILLWORK.
CHECK OUR KNIVES FOR MATCH—WILL HAVE SOME VARIATION
PROFILE | STYLE | SIZE | HEM | FIR | MDF | MAH | OAK |
---|---|---|---|---|---|---|---|
ALICIA | 5/8 | .90 | |||||
BASEBOARD | STREAMLINE H-845 | 1 1/2 | 1.35 | ||||
" | H-726 | 2 1/4 | 1.85 | ||||
" | M-727 | 2 3/4 | 2.00 | ||||
" | H-723 | 3 1/4 | 2.60 | ||||
" | L-4036++ | 3 3/8 | 3.95 | ||||
" | SANITARY H-796 | 9/16 X 1 ½ | 1.45 | ||||
" | M-790 | 9/16 1 5/8 | 3.35 | ||||
" | H-790 | 5/8 X 2 1/4 | 2.00 | 2.65 | |||
" | O.G. H-625 | 7/16 X 2 1/4 | 1.60 | ||||
" | PF-625 | 3/8 X 2 1/4 | 1.10 FJP PINE | ||||
" | O-626 | 3/8 X 2 3/4 | |||||
" | H-623 | 7/16 X 3 1/4 | 2.00 | ||||
" | P-623 | 1/2 X 3 1/4 | 1.10 | ||||
" | PF-623 | 3/8 x 3-1/4 | 1.45 FJP PINE | ||||
" | O.G. L-2091++ | 5/8 X 2 3/8 | 2.55 | ||||
" | O.G. L-2091++ F-623 | 5/8 X 3 1/4 | 4.25 | ||||
" | O.G. MFP-618 | 1/2 x 5 1/4 | 1.70 FJP PINE: 3.30 | ||||
" | O.G. H-618 | 9/16 x 5 1/4 | 4.15 | ||||
" | COLONIAL H-612 | 3/8 X 3 1/4 | 2.70 | ||||
BASE TRIM | BASE SHOE | 1/2 X 3/4 | .70 | .95 | 1.05 | 1.00 red 1.00 white |
|
" | BASE SHOE | 1/2 X 3/4 Pre-Primed | .70 8'&16' | ||||
" | BASE SHOE | 1/2 x 1 | 1.15 | ||||
" | O.G. BASE SHOE | 1/2 X 1 3/8” | 1.70 | ||||
" | BASE CAP L-1235++ H-184 | 1/2 X 1 | 1.00 | ||||
" | BASE CAP L-1378++ H-173 | 5/8 X 3/4 | .90 | ||||
BASE CAP | L-1108++ | 5/8 X 1 1/16 | 1.75 | ||||
" | L-1109++ | 13/16 x 1-3/4 | 1.95 poplar | ||||
" | L-1137++ | 11/16 X 1 3/8 | 1.70 | ||||
BASE TRIM | BEVEL BASE CAP-L-1176++ L-1176++ | 5/8 X 1 5/8 | 2.55 | ||||
" | O.G. BASE CAP L-1202++ | 5/8 X 1 5/8 | 2.55 | ||||
BACKBAND | B.N. L-7087++ | 1 1/8 X 1 1/8 | 2.55 | ||||
" | B.N. MP-1021 FJP INTERIOR ONLY | 1-1/16 X 1-1/16 | 2.15 8' & 16. | ||||
" | O.G. L-7086++ | 1 1/8 X 1 5/16 | 2.20 | ||||
" | O.G. MP-1022 FJP INTERIOR ONLY | 1-1/8 X 1-5/16 | 2.45 8' & 16' | ||||
" | L-7076 | 1-3/8 X 1-7/16 | 2.75 | ||||
" | L-7062 | 1-1/8 X 1-1/8 | 2.75 | ||||
BACKSPLASH | 45 DEGREE CHAMPHER | 9/16" X 3 1/2 | 4.90 | ||||
BATTEN | REEDED L-3055++ | 3/4 x 2 1/2 | 2.25 poplar | ||||
BED MOLD | L-8074++ | 1 3/4 | 1.95 | ||||
" | L-8053++ | 2 1/4 | 2.55 | ||||
" | L-8054++ | 2 3/4 | 3.95 | ||||
" | L-8100++ | 3” | 3.95 | ||||
BRICK MOLD | H-181 F-181 | 1 1/4 X 1 9/16 | 2.60 | ||||
" | L-7001++ F-180 | 1-1/4 x 2" | 3.50 | ||||
" | PF-180 | 1-1/4 x 2" Primed F/J | 2.20 FJP | ||||
" | L-7088++ | 1 3/8 X 2” | 4.50 | ||||
" | L-7044++ | 1 3/8 X 2-1/4 | 4.50 | ||||
CANT STRIP | 3/4 | .40 pine | |||||
" | 1 1/2 X 1 1/2 | 1.30 pine | |||||
" | 4 X 4 | 2.40 CEDAR | |||||
CAP MOLD | “A” L-7084++ | 1 3/8 X 2 3/8 | 4.50 | ||||
" | “B” L-7085++ | 1 3/8 X 2 3/8 | 4.50 disc | ||||
" | F-283 | 1 3/8 X 2 3/8 | 3.95 | ||||
" | 7092 L-7092++ | 1 3/8 X 2 3/8 | 5.00 | ||||
" | MP-912 | 1 3/8 X 2 3/8 | 3.75 FJP | ||||
CASING | BEADED L-3211++ H-393 | 1/2 X 1 ½ | 1.35 | ||||
" | BEADED L-3057++ H-442 | 1/2 X 2 ¼ | 1.90 | ||||
" | H-395 | 1/2 X 2 ½ | 2.20 | ||||
" | BEADED L-3031++ | 3/4 X 2 1/2 | 2.25 poplar-8’ | 2.50 | |||
" | BEADED H-396 | 11/16 X 3 1/4 | 2.55 | ||||
" | BULLNOSED 2 EDGE H-470 | 1/2 X 1 1/2 | 1.35 | ||||
" | BULLNOSED 2 EDGE PF-473 | 9/16 X 2 1/4 1/2 X 2-1/4 | 1.75 | 1.00 | 1.30 FJP PINE | ||
" | BULLNOSED 2 EDGE H-452 | 11/16 x 2 1/2 | 2.40 8' only | 2.20 R/L | 1.80 FJP | ||
" | BULLNOSED 2 EDGE H-412 | 11/16 x 3 1/2 | 2.85 8' only | 3.80 R/L | 2.30 FJP | ||
" | CALLYPSO L-4088++ H-3217 | 3/4 X 2-1/2 | 2.25 poplar | ||||
" | COLONIAL L-3171++ 356 | 11/16 X 2 1/4 | 1.75 | 2.45 | 1.30 FJP 14's | ||
" | MOLDED 340 | 9/16 X 2 ¼ | 1.90 | ||||
" | MOLDED L-3007++ | 3/4 X 2 1/2 | 2.25 Poplar | ||||
CASING | STEP L-4043++ | 3/4 X 2 ½ | 2.25 poplar-8’ | 2.75 | |||
STEP MP-150 | 5/8 X 3-1/4 | 2.25 PRIMED | |||||
" | STEP MP-444 | 5/8 X 3 1/4 9/16 x 3-1/4 | 2.60 | 2.10 FJP - 15' | |||
" | STEP L-5054 | 3/4 X 3 1/2 | 2.95 poplar 8’ & 12’ | 3.75 | |||
" | STREAMLINE H-845 | 1/2 X 1 5/8 | 1.35 | ||||
" | L-3246++ STREAMLINE | 1/2 X 2 ¼ | 1.90 | 2.00 | |||
" | UNIVERSAL MOLD H-508 | 11/16 X 2 1/2 | 2.35 | ||||
" | WEDGE H-300 | 1/2 X 1 1/2 | 1.35 | .95 | |||
" | H-324 | 9/16 X 2 1/4 | 1.90 | 1.35 | |||
CHAIR RAIL | REGULAR H-297 | 5/8 X 3” | 2.75 | ||||
" | REGULAR H-296 | 9/16 X 2 1/2 | 2.35 | ||||
" | 1 5/8 | 1.60 poplar | |||||
" | L-1136++ | 5/8 X 1 5/16 | 1.75 | ||||
" | L-1167++ | 13/16 X 2 1/16 | 3.25 | ||||
CORNER BEAD | 1/2” (I.S.) 206 | 3/4" o.s. measure | 1.35 | 1.15 | |||
" | 3/4” (I.S.) 205 | 1” os. measure 8’ & 10’ | 1.90 | 1.95 | |||
" | 1 1/16” ( I.S.) 204 | 1 5/16”X R/L o.s. measure | 2.50 | ||||
CORNER POST | F-200 | 2 X 4 | 4.90 | ||||
CORNICE MOLD | L-1142++ | 7/8 X 2 | 4.15 | ||||
" | L-7009++ | 1 1/8 x 1 3/4 | 4.15 | ||||
" | L-7010++ | 1 5/8 X 2 | 4.50 | ||||
" | L-7016++ | 1 ¼ X 1 3/4 | 4.15 | ||||
COVE | H-101 | 1/2 | .55 | ||||
" | H-100 | 3/4 | .95 | 1.00 | |||
" | L-8044++ | 3/4 X 7/8 | .95 | ||||
" | H-086 | 1 5/8 | 1.35 | ||||
" | L-8208++ H-804 | 2 1/4 | 1.90 | ||||
" | L-8045++ | 2 3/4 | 3.95 | ||||
" | L-8046++ | 3 1/4 | 3.95 | ||||
" | HI-55002 | 5 1/4 | 6.00 pop 12- 16' | ||||
" | L 8011++ | 1 3/4 | 2.55 | ||||
MP-550 | 6.15 FJP | ||||||
CROWN MOLD | TRADITIONAL L-8049++ H-068 | 1 5/8 | 1.45 | ||||
" | H-054 | 2 1/4 | 1.90 | ||||
" | L-8050++ | 2 5/8 | 3.95 | ||||
" | L-8103++ MP051 F-051 | 3-1/4” | 5.30 | 3.10 FJP | |||
" | H-049 | 3 5/8 | 2.95 | ||||
" | L-8051++ P-048 | 4 1/4 (F.G.) 4 1/4 | 3.50 | ||||
" | HI-5500 | 5 1/4 | 5.45 pop12- 16' | ||||
" | AVONDALE | 1 3/4 | 2.55 | ||||
" | AVONDALE L-8052++ | 2 5/8 | 3.95 | ||||
" | 3 1/4 | 3.95 | |||||
" | FRENCH L-8048++ | 2 1/4 | 2.55 | ||||
DRIP CAP | F-188 | 1 1/16 X 1 5/8 | 2.10 | ||||
" | L-9510++ F-190 | 1 1/2 X 2 3/8 | 5.60 cedar | 3.70 | |||
FILLET | L-1175++ F-952 | 7/16 X 1 1/4 | 1.20-r/l - RAW .90-12’ - FJP | ||||
GLASS BEAD | O.G. #046 | 5/8 | .85 | ||||
" | BEVEL STOP 151 | 7/16 X 9/16 | .95 | ||||
" | GLASS BEAD L-1166++ | ½ X 5/8 | .95 | ||||
" | F 159 GLASS STOP | 3/8 x ½ | .95 | ||||
" | #155 GLASS BEAD | 3/8 x 7/16 | .95 | ||||
HALF ROUND | H-124 L-1141++ | 1/2 | .65 | ||||
" | H-122 L-1236++ | 3/4 | .75 | ||||
" | H-120 | 1” | 1.25 | ||||
" | L-1115++ | 1 1/2 | 1.85 | ||||
LATTICE | H-269 | 5/16 X 1 1/16 | .75 | ||||
" | H-267 | 5/16 X 1 5/16 | .90 | ||||
" | H-266 | 5/16 X 1 5/8 | 1.00 | ||||
" | H-264 | 5/16 X 2 1/8 | 1.10 | ||||
PANEL MOLD | H-182 | 1 9/16 | 1.45 | ||||
PANEL CAP | H-291 | 5/8 x 1 3/8 | 1.70 | ||||
" | H-293 | ¾ X 2 | 2.50 | ||||
PARTING BEAD | H-254 | 1/2 X 3/4 | .85 | ||||
PICTURE MOLD | L-7523++ H-273 | 1 3/4 | 1.75 | ||||
" | L-7083++ | 2 1/8 | 3.40 | ||||
" | L-7051++ | 1 3/4 | 3.30 | ||||
QUARTER ROUND | 1/4 | .40 | |||||
" | 3/8 | .55 | |||||
" | L-1242++ | 1/2 | .60 | ||||
" | L-1179++ | 3/4 | 1.00 | .80 FJP 8' & 16' | 1.00 | 1.75 | |
" | L-1180++ | 1" | 1.90 | ||||
RAIL CAP | SEE DECKING PAGE | ||||||
RAILING STOCK Check Stock Before sell. On all railings, leave nothing shorter than 8' | FLAT BOTTOM ROUND H-231 MP-231 | 1 5/8 | 3.50 | 1.75 FJP 18' | |||
" | L-9002++ | 2 X 3 | 4.40 | ||||
" | BREADLOAF | 1 5/8 x 2” | 4.40 | ||||
" | BREADLOAF H-240 MP-3507 | 1 1/4 X 2 3/8 | 3.75 | 3.50 FJP--18' | |||
" | BREADLOAF | 1 ¾ X 2-1/2 | 5.00 | ||||
" | PLOWED 2 FACES | 1 7/16 X 5-1/4 Fingerjointed | 6.95 cedar | ||||
RAKE TRIM | H-044 L-8092++ | 1 ¼ | 1.30 | ||||
" | H-042 | 2 ¼ | 3.65 | ||||
" | L-2064 | 2 3/8 | 2.55 | ||||
" | L-2068 | 3 3/8 | 4.95 | ||||
REDUCER STRIP | 5/16 X 1-3/8 3/4 X 2” | 2.50 3.25 |
|||||
ROUNDS | H-235 | 3/4 | 1.50 | ||||
" | H-234 | 1 1/16 | 1.65 | ||||
" | H-233 | 1 5/16 | 1.80 | ||||
" | H-232 | 1 9/16 | 2.95 | ||||
ROUNDS | 2” | 7.95 | |||||
SCREEN MOLD | BULLNOSED | 1/4 X 3/4 | .60 | .70 | 1.00 | ||
SILL | 1 3/8 X 2-3/8 10’-14’ | 8.75 Clear Cedar | 5.00 FJP Cedar | ||||
SQUARES | 11/16 | 1.00 | |||||
" | 3/4 | 1.75 | |||||
" | 1 1/16 | 1.90 | |||||
STOPS | BULLNOSED 1 EDGE | 1/2 X 7/8 | .90 | ||||
" | 1 1/16 | .90 | |||||
" | 1 3/8 | 1.15 | |||||
" | BULLNOSED 1 EDGE | 1 5/8 | 1.25 | ||||
" | 2 1/4 | 1.90 | |||||
" | BULLNOSED 2 EDGE | 3/8 X 1 1/4 | 1.00 | ||||
" | 3/8 X 1 11/16 | 1.20 | |||||
" | BULLNOSED 2 EDGE | 7/16 X 2 1/4 | 2.80 | ||||
" | 1/2 X 1 3/8 | ||||||
" | O.G. L-1182+ | 5/8 X 7/8 | .90 | ||||
" | O.G. H-936 | 1 3/8 | 1.15 | ||||
" | SQUARE EDGED | 5/16 X 2 strip floor | 2.00 | ||||
STAIR NOSING | 3 1/4 | 6.10 V.G. | 5.10 | ||||
STOOL | REG-BACKCUT L-9511++ | 5/4 X 3 1/4 | 4.90 | ||||
" | L-9511++ | 5/4 X 5 ¼ | 9.50 | ||||
" | FRENCH—FLAT L-9512 F-1021 | 5/4 x 5 ½ | 11.50 | ||||
WAINSCOAT CAP | H-292 | 1/4 x 1 1/8 | 1.35 | ||||
WATER TABLE | L-9509++ | 2 3/8 X 3 ¼ 10’ & 12’ | 19.00 cedar |
TEAK AND MAPLE MOLDINGS
PROFILE | STYLE | SIZE | MAPLE | TEAK |
---|---|---|---|---|
BASE TRIM | BASE SHOE | 1/2 X 3/4 | 1.75 | |
CORNER BEAD | 3/4" I.S 1" O.S. | 5.60 disc |
||
COUNTER EDGE | 45 DEGREE CHAMPHER | 3/8" X 1 3/4" | 3.15 | |
COVE | 3/4" | 4.35 disc |
||
SCREEN MOLD | 1.70 | |||
STOP | BULLNOSED 2 EDGE | 1/2 X 1 3/8" 1/2 X 1 1/2” | 4.10 disc |