“L” NUMBERS MARKED “++” ARE KNIVES WE HAVE, BUT RUN BY N.W. MILLWORK.
CHECK OUR KNIVES FOR MATCH—WILL HAVE SOME VARIATION
PROFILE | STYLE | SIZE | HEM | FIR | MDF | POPLAR | FJP |
---|---|---|---|---|---|---|---|
ALICIA | ALICIA | 5/8 | 1.40 | ||||
BASEBOARD | STREAMLINE BASE | 1 1/2 | 1.40 | ||||
" | STREAMLINE BASE | 2 1/4 | 2.10 | ||||
" | STREAMLINE BASE | 3 1/4 | 2.85 | ||||
" | STREAMLINE BASE | 3 3/8 | 3.75 | ||||
" | SANITARY BASE | 9/16 X 1 ½ | 1.60 | ||||
" | SANITARY BASE | 5/8 X 2 1/4 | 2.20 | ||||
" | O.G. BASE | 7/16 X 2 1/4 | 1.95 | ||||
" | O.G. BASE | 7/16 X 3 1/4 | 2.30 | ||||
" | O.G. BASE | 5/8 X 2 3/8 | 2.80 | ||||
" | O.G. BASE | 5/8 X 3 1/4 | 4.60 | ||||
" | O.G. BASE | 1/2 x 5 1/4 | 1.40 | ||||
" | O.G. BASE | 9/16 x 5 1/4 | 4.55 | 2.30 | |||
" | COLONIAL BASE | 3/8 X 3 1/4 | 3.00 | ||||
BASE TRIM | BASE SHOE | 1/2 X 3/4 | .70 | 1.00 | .75 | ||
" | BASE SHOE | 1/2 x 1 | 1.25 | ||||
" | O.G. BASE SHOE | 1/2 X 1 3/8” | 2.10 | ||||
" | BASE CAP | 1/2 X 1 | 1.10 | ||||
" | BASE CAP | 5/8 X 3/4 | 1.00 | ||||
BASE CAP | L-1108 BASE CAP | 5/8 X 1 1/16 | 2.50 | ||||
" | L-1109 BASE CAP | 13/16 x 1-3/4 | 1.95 | ||||
" | L-1137 BASE CAP | 11/16 X 1 3/8 | 2.90 | ||||
BASE TRIM | BEVEL BASE CAP | 5/8 X 1 5/8 | 3.10 | ||||
" | O.G. BASE CAP | 5/8 X 1 5/8 | 3.15 | ||||
BACKBAND | B.N. BACKBAND | 1 1/8 X 1 1/8 | 3.20 | 1.50 INTERIOR |
|||
" | O.G. BACKBAND | 1 1/8 X 1 5/16 | 2.45 | 1.50 INTERIOR |
|||
" | L-7076 BACKBAND | 1-3/8 X 1-7/16 | 3.20 | ||||
" | L-7062 BACKBAND | 1-1/8 X 1-1/8 | 3.20 | ||||
BATTEN | REEDED BATTEN | 3/4 x 2 1/2 | 2.25 | ||||
BED MOULD | BED MOULD | 1 3/4 | 2.40 | ||||
" | BED MOULD | 2 1/4 | 2.85 | ||||
" | BED MOULD | 2 3/4 | 3.95 | ||||
" | BED MOULD | 3” | 3.95 | ||||
BRICK MOULD | BRICK MOULD | 1 1/4 X 1 9/16 | 2.90 | ||||
" | BRICK MOULD | 1-1/4 x 2" | 3.95 | 2.00 | |||
" | 7088 BRICK MOULD | 1 3/8 X 2” | 5.00 | ||||
" | 7044 BRICK MOULD | 1 3/8 X 2-1/4 | 5.00 | ||||
CANT STRIP | CANT STRIP | 3/4 | .45 pine | ||||
" | CANT STRIP | 1 1/2 X 1 1/2 | 1.50 pine | ||||
CAP MOULD | CAP MOULD A | 1 3/8 X 2 3/8 | 5.00 | ||||
" | 283 CAP MOULD | 1 3/8 X 2 3/8 | 3.95 | ||||
" | 7092 CAP MOULD | 1 3/8 X 2 3/8 | 5.60 | ||||
" | FJP CAP MOULD | 1 3/8 X 2 3/8 | 2.75 | ||||
CASING | BEADED CASING | 1/2 X 1 ½ | 1.50 | ||||
" | BEADED CASING | 1/2 X 2 ¼ | 2.10 | ||||
" | BEADED CASING | 1/2 X 2 ½ | 2.45 | ||||
" | BEADED CASING | 3/4 X 2 1/2 | 2.70 | 2.25 8'-12' | |||
" | BEADED CASING | 11/16 X 3 1/4 | 2.85 | ||||
" | BULLNOSED CASING | 1/2 X 1 1/2 | 1.50 | ||||
" | BULLNOSED CASING | 9/16 X 2 1/4 1/2 X 2-1/4 | 1.90 | .80 | 1.10 | ||
" | BULLNOSED CASING | 11/16 x 2 1/2 | 2.70 8' only | 2.50 | 1.60 | ||
" | BULLNOSED CASING | 11/16 x 3 1/2 | 3.10 8' only | 4.10 | 2.00 | ||
" | CALLYPSO CASING | 3/4 X 2-1/2 | 2.25 | ||||
" | COLONIAL CASING | 11/16 X 2 1/4 | 1.95 | 2.55 | 1.10 14' |
||
" | MOULDED CASING | 9/16 X 2 ¼ 3/4 X 2 1/2 | 2.10 | 2.25 | |||
" | STEP CASING | 3/4 X 2 ½ | 2.75 | 2.25 8'-12' | |||
FJP STEP CASING | 5/8 X 3-1/4 | 2.00 | |||||
" | FJP COLONIAL/STEP CASING | 5/8 X 3 1/4 | 2.85 | 2.10 15' |
|||
" | STEP CASING | 3/4 X 3 1/2 | 3.75 | 2.95 | |||
" | STREAMLINE CASING | 1/2 X 1 5/8 | 1.50 | ||||
" | STREAMLINE CASING | 1/2 X 2 ¼ | 2.10 | ||||
" | UNIVERSAL CASING | 11/16 X 2 1/2 | 2.60 | ||||
" | WEDGE CASING | 1/2 X 1 1/2 | 1.50 | ||||
" | WEDGE CASING | 9/16 X 2 1/4 | 2.10 | ||||
CHAIR RAIL | REGULAR CHAIR RAIL | 5/8 X 3” | 3.00 | ||||
" | REGULAR CHAIR RAIL | 9/16 X 2 1/2 | 2.50 | ||||
" | POP PANEL CAP/CHAIR RAIL | 1 5/8 | 1.60 | ||||
" | 1136 CHAIR RAIL | 5/8 X 1 5/16 | 2.15 | ||||
" | 1167 CHAIR RAIL | 13/16 X 2 1/16 | 3.65 | ||||
CORNER BEAD | 3/4" CORNER BEAD | 1/2" inside 3/4" outside | 1.50 | ||||
" | 1" CORNER BEAD | 3/4" inside 1" outside | 2.10 | ||||
" | 1-5/16" CORNER BEAD | 1-1/16" inside 1-5/16" outside | 2.75 | ||||
CORNER POST | CORNER POST | 2 X 4 | 6.50 | ||||
CORNICE MOULD | 1142 CORNICE MOULD | 7/8 X 2 | 5.15 | ||||
" | 7009 CORNICE MOULD | 1 1/8 x 1 3/4 | 5.15 | ||||
" | 7010 CORNICE MOULD | 1 5/8 X 2 | 5.00 | ||||
" | 7016 CORNICE MOULD | 1 ¼ X 1 3/4 | 5.15 | ||||
COVE | COVE | 1/2 | .60 | ||||
" | COVE | 3/4 | 1.05 | ||||
" | COVE | 3/4 X 7/8 | 1.30 | ||||
" | COVE | 1 5/8 | 1.50 | ||||
" | COVE | 2 1/4 | 2.10 | ||||
" | COVE | 2 3/4 | 4.05 | ||||
" | COVE | 3 1/4 | 4.15 | ||||
" | COVE | 5 1/4 | 6.00 | ||||
" | 8011 COVE | 1 3/4 | 2.85 | ||||
FJP COVE | 5 1/4 | 6.15 | |||||
CROWN MOULD | CROWN | 1 5/8 | 1.60 | ||||
" | CROWN | 2 1/4 | 2.10 | ||||
" | CROWN | 2 5/8 | 3.95 | ||||
" | CROWN | 3-1/4” | 5.85 | 1.50 | |||
" | CROWN | 3 5/8 | 3.25 | ||||
" | CROWN | 4 1/4 (F.G.) 4 1/4 | 5.80 | 1.95 | |||
" | CROWN | 5 1/4 | 5.85 | 2.75 | |||
" | AVONDALE CROWN | 1 3/4 | 2.95 | ||||
" | AVONDALE CROWN | 2 5/8 | 3.75 | ||||
" | AVONDALE CROWN | 3 1/4 | 4.15 | ||||
" | FRENCH CROWN | 2 1/4 | 2.85 | ||||
DRIP CAP | DRIP CAP | 1 1/16 X 1 5/8 | 2.45 | ||||
" | DRIP CAP | 1 1/2 X 2 3/8 | 4.10 | ||||
FILLET | FILLET | 7/16 X 1 1/4 | 1.20 | .90 | |||
GLASS BEAD | OG GLASS BEAD | 5/8 | .90 | ||||
" | 151 BEVEL STOP | 7/16 X 9/16 | 1.15 | ||||
" | 1166 GLASS BEAD | ½ X 5/8 | 1.15 | ||||
" | 155 GLASS BEAD | 3/8 x 7/16 | 1.15 | ||||
" | 159 GLASS BEAD | 1.40 | |||||
HALF ROUND | HALF ROUND | 1/2 | .70 | ||||
" | HALF ROUND | 3/4 | .80 | ||||
" | HALF ROUND | 1” | 1.35 | ||||
" | HALF ROUND | 1 1/2 | 2.10 | ||||
LATTICE | LATTICE | 5/16 X 1 1/16 | .80 | ||||
" | LATTICE | 5/16 X 1 5/16 | 1.00 | ||||
" | LATTICE | 5/16 X 1 5/8 | 1.10 | ||||
" | LATTICE | 5/16 X 2 1/8 | 1.20 | ||||
PANEL MOULD | PANEL MOULD | 1 9/16 | 1.60 | ||||
PANEL CAP | PANEL CAP | 5/8 x 1 3/8 | 2.00 | ||||
" | PANEL CAP | ¾ X 2 | 2.75 | ||||
PARTING BEAD | PARTING BEAD | 1/2 X 3/4 | .90 | ||||
PICTURE MOULD | PICTURE MOULD | 1 3/4 | 1.95 | ||||
" | PICTURE MOULD | 2 1/8 | 3.65 | ||||
" | 7051 PICTURE MOULD | 1 3/4 | 3.95 | ||||
QUARTER ROUND | QUARTER ROUND | 1/4 | .45 | ||||
" | QUARTER ROUND | 3/8 | .60 | ||||
" | QUARTER ROUND | 1/2 | .65 | ||||
" | QUARTER ROUND | 3/4 | 1.10 | .90 | |||
" | QUARTER ROUND | 1" | 3.20 | ||||
RAIL CAP | RAIL CAP | ||||||
RAILING STOCK | FLAT BOTTOM ROUND | 1 5/8 | 4.00 | 1.75 | |||
" | 9002 RAILING | 2 X 3 | 4.90 | ||||
" | BREADLOAF RAILING | 1 5/8 x 2” | 4.90 | ||||
" | BREADLOAF RAILING | 1 1/4 X 2 3/8 | 4.15 | 2.00 | |||
" | BREADLOAF RAILING | 1 ¾ X 2-1/2 | 5.00 | ||||
" | KEYHOLE RAILING | 1 7/16 X 5-1/4 | 6.95 F/J CEDAR |
||||
RAKE TRIM | RAKE TRIM | 1 ¼ | 1.45 | ||||
" | RAKE TRIM | 2 ¼ | 4.00 | ||||
" | RAKE TRIM | 2 3/8 | 2.95 | ||||
" | RAKE TRIM | 3 3/8 | 4.95 | ||||
ROUNDS | ROUND | 3/4 | 1.25 | ||||
" | ROUND | 1 1/16 | 1.35 | ||||
" | ROUND | 1 5/16 | 2.00 | ||||
" | ROUND | 1 9/16 | 2.50 | ||||
" | ROUND | 2” | 8.80 | ||||
SCREEN MOULD | SCREEN MOULD | 1/4 X 3/4 | .60 | ||||
SILL | SILL | 1 3/8 X 2-3/8 10’-14’ | 7.75 CEDAR | 4.00 FJP CEDAR |
|||
SQUARES | SQUARE | 11/16 | 1.00 | ||||
" | SQUARE | 1 1/16 | 1.90 | ||||
STOPS | BULLNOSED STOP | 1/2 X 7/8 | 1.00 | ||||
" | BULLNOSED STOP | 1 1/16 | 1.00 | ||||
" | BULLNOSED STOP | 1 3/8 | 1.30 | ||||
" | BULLNOSED STOP | 1 5/8 | 1.40 | ||||
" | BULLNOSED STOP | 2 1/4 | 2.10 | ||||
" | O.G. STOP | 5/8 X 7/8 | 1.40 | ||||
" | O.G. STOP | 1 3/8 | 1.30 | ||||
STAIR NOSING | STAIR NOSING | 3 1/4 | 6.75 | ||||
STOOL | STOOL | 5/4 X 3 1/4 | 4.90 | ||||
" | STOOL | 5/4 X 5 ¼ | 9.50 | ||||
" | FRENCH STOOL | 5/4 x 5 ½ | 12.80 | ||||
WAINSCOAT CAP | WAINSCOAT CAP | 1/4 x 1 1/8 | 1.50 | ||||
WATER TABLE | WATER TABLE | 2 3/8 X 3 ¼ 10’ & 12’ | 15.50 CEDAR |
TEAK AND MAPLE MOLDINGS
PROFILE | STYLE | SIZE | MAPLE | TEAK | MAHOGANY | RED OAK |
---|---|---|---|---|---|---|
BASEBOARD | STREAMLINE | 2 3/4 | 2.20 | |||
SANITARY | 9/16 X 1 5/8 | 3.50 | ||||
SANITARY | 5/8 X 2 1/4 | 2.75 | ||||
BASE TRIM | BASE SHOE | 1/2 X 3/4 | 1.75 | 1.05 | RED 1.00 WHITE 1.25 |
|
BACKSPLASH | 45 DEGREE CHAMPFER | 9/16 X 3 1/2 | 4.90 | |||
CASING | STREAMLINE | 1/2 X 2 1/4 | 2.00 | |||
WEDGE | 1/2 X 1 1/2 | 1.10 | ||||
WEDGE | 1/2 X 2 1/4 | 1.35 | ||||
CORNER BEAD | 1/2" - inside 3/4" - outside | 1.15 | ||||
3/4" - inside 1" - outside | 1.95 | |||||
COUNTER EDGE | 45 DEGREE CHAMPFER | 3/8 X 1 3/4 | 3.15 | |||
COVE | 3/4 | 4.35 | 1.00 | |||
QUARTER ROUND | 3/4 | 1.00 | 1.80 | |||
REDUCER STRIP | 5/16 X 1 3/8 3/4 X 2 | 2.50 3.25 |
||||
SCREEN MOLD | 1.70 | .70 | 1.00 | |||
SQUARE | 3/4 | 1.90 | ||||
STOPS | BULLNOSED 2 EDGE M-866 | 3/8 X 1 1/4 | 1.10 | |||
M-865 | 3/8 X 1 11/16 | 1.20 | ||||
7/16 X 2 1/4 | 3.00 | |||||
STRIP FLOOR | SQUARE EDGE | 5/16 X 2 | 2.75 | |||
STAIR NOSING | 3 1/2 | RED 7.00 WHITE 12.25 |