| Profile Type | Style | Price |
|---|---|---|
| 5/8 Alicia - Fir | 1.40 | |
| Backband | 1-1/8 BN Backband - Fir | 3.20 |
| " | 1-1/8 BN Backband - FJP | 1.50 |
| " | 1-5/16 OG Backband - Fir | 2.45 |
| " | 1-5/16 OG Backband - FJP | 1.50 |
| " | 1-7/16 OG Backband 7076 - Fir | 3.20 |
| " | 1-1/8 Bevel Backband 7062 | 3.20 |
| Baseboard | 1-1/2 Streamline - Hem | 1.60 |
| " | 2-1/4 Streamline - Hem | 2.25 |
| " | 3-1/4 Streamline - Hem | 2.85 |
| " | 3-3/8 Streamline - Fir | 4.25 |
| " | 1-1/2 Sanitary - Hem | 1.65 |
| " | 2-1/4 Sanitary - Hem | 2.45 |
| " | 2-1/4 OG - Hem | 2.10 |
| " | 2-1/4 OG - FJP | .95 |
| " | 2-3/8 OG - Fir | 2.80 |
| " | 3-1/4 OG - Hem | 2.50 |
| " | 3-1/4 OG - MDF | 1.15 |
| " | 3-1/4 OG - FJP | 1.25 |
| " | 3-1/4 OG - Fir | 4.05 |
| " | 5-1/4 OG - Hem | 4.85 |
| " | 5-1/4 OG - MDF | 1.40 |
| " | 5-1/4 OG - FJP | 2.30 |
| " | 3-1/4 Colonial - Hem | 3.15 |
| Base Trims | 1/2 x 3/4 Base Shoe - Hem | .75 |
| " | 1/2 x 3/4 Base Shoe - Fir | 1.20 |
| " | 1/2 x 3/4 Base Shoe - FJP | .75 |
| " | 1/2 x 1 Bas Shoe - Fir | 1.25 |
| " | 1-3/8 OG Shoe - Fir | 2.12 |
| Base Caps | 3/4 Base Cap - Hem | 1.00 |
| " | 1" Base Cap - Hem | 1.20 |
| " | 1-1/16 Base Cap 1108 | 2.50 |
| " | 1-3/4 Base Cap 1109 - Pop | 2.05 |
| " | 1-3/8 Base Cap 1137 - Fir | 2.90 |
| " | 1-5/8 Base Cap 1176 - Fir | 3.10 |
| " | 1-5/8 OG Base Cap - Fir | 3.15 |
| Battens | 2-1/2 Reeded Batten - Pop | 2.25 |
| Bed Molds | 1-3/4 Bed Mold - Fir | 2.40 |
| " | 2-1/4 Bed Mold - Fir | 2.85 |
| " | 2-3/4 Bed Mold - Fir | 3.95 |
| " | 3" Bed Mold - Fir | 3.95 |
| Brick Mold | 1-9/16 Brick Mold - Hem | 3.05 |
| " | 1-1/4 x 2 Brick Mold - Fir | 4.25 |
| " | 1-1/4 x 2 Brick Mold - FJP | 2.00 |
| " | 2" Brick Mold 7088 - Fir | 5.00 |
| " | 2-1/4 Brick Mold 7044 - Fir | 5.00 |
| Cant Strip | 3/4 Cant Strip | .45 |
| " | 1-1/2 Cant Strip | 1.50 |
| Cap Molds | 2-3/8 Cap A - Fir | 5.00 |
| " | 2-3/8 Cap 283 - Fir | 4.00 |
| " | 2-3/8 Cap 283 - FJP | 2.75 |
| " | 2-3/8 Cap 7092 | 5.60 |
| Casings | 1-1/2 Beaded - Hem | 1.70 |
| " | 2-1/4 Beaded - Hem | 2.20 |
| " | 2-1/2 Beaded - Hem | 2.65 |
| " | 2-1/2 Beaded - Fir | 2.70 |
| 2-1/2 Beaded - Pop | 2.55 | |
| " | 3-1/4 Beaded - Hem | 3.00 |
| " | 1-1/2 BN - Hem | 1.70 |
| " | 2-1/4 BN - Hem | 2.10 |
| " | 2-1/4 BN - MDF | .80 |
| " | 2-1/4 BN - FJP | 1.10 |
| " | 3-1/2 BN - Hem | 3.75 |
| " | 3-1/2 BN - Fir | 3.95 |
| " | 3-1/2 BN - FJP | 1.50 |
| " | 2-1/2 Callypso - Pop | 2.50` |
| " | 2-1/4 Colonial - Hem | 2.10 |
| " | 2-1/4 Colonial - Fir | 2.65 |
| " | 2-1/4 Colonial - FJP | 1.10 |
| " | 3-1/4 Colonial - FJP | 2.10 |
| " | 2-1/4 Molded - Hem | 2.30 |
| " | 2-1/4 Molded - Pop | 2.25 |
| " | 2-1/2 Step - Fir | 2.75 |
| " | 2-1/2 Step - Pop | 2.40 |
| " | 3-1/4 Step - Hem | 3.00 |
| " | 3-1/4 Step - FJP | 2.00 |
| " | 3-1/2 Step - Fir | 3.75 |
| " | 3-1/2 Step - Pop | 3.15 |
| " | 1-5/8 Streamline - Hem | 1.60 |
| " | 2-1/4 Streamline - Hem | 2.20 |
| " | 2-1/2 Universal - Hem | 2.75 |
| " | 1-1/2 Wedge - Hem | 1.60 |
| " | 2-1/4 Wedge - Hem | 2.30 |
| Chair Rail | 3" Chair Rail - Hem | 3.20 |
| " | 2-1/2 Chair Rail - Hem | 2.75 |
| " | 1-5/8 Chair/Panel - Pop | 1.60 |
| " | 1-5/16 Chair Rail 1136 - Fir | 2.15 |
| " | 2-1/16 Chair Rail 1167 - Fir | 3.65 |
| Corner Bead | 3/4 OS Corner - Hem | 1.60 |
| " | 1-1/16 OS Corner - Hem | 2.20 |
| " | 1-5/16 OS Corner - Hem | 2.75 |
| Corner Post | 2x4 Corner Post - Fir | 6.85 |
| Cornice | 2" Cornice 1142 - Fir | 5.15 |
| " | 1-3/4 Cornice 7009 - Fir | 5.65 |
| " | 2" Cornice 7010 - Fir | 5.00 |
| " | 1-3/4 Cornice 7016 - Fir | 5.15 |
| Cove | 1/2 Cove - Hem | .70 |
| " | 3/4 Cove - Hem | 1.05 |
| " | 3/4 x 7/8 Cove - Fir | 1.30 |
| " | 1-5/8 Cove - Hem | 1.75 |
| " | 1-3/4 Cove 8011 - Fir | 2.85 |
| " | 2-1/4 Cove - Hem | 2.30 |
| " | 2-3/4 Cove - Fir | 4.25 |
| " | 3-1/4 Cove - Fir | 4.35 |
| " | 5-1/4 Cove - Pop | 6.00 |
| " | 5-1/4 Cove - FJP | 6.15 |
| Crown | 1-5/8 Crown - Hem | 1.75 |
| " | 2-1/4 Crown - Hem | 2.35 |
| " | 2-5/8 Crown - Fir | 3.95 |
| " | 3-1/4 Crown - Fir | 5.85 |
| " | 3-1/4 Crown - FJP | 1.80 |
| " | 3-5/8 Crown - Hem | 3.35 |
| " | 4-1/4 Crown - Fir | 5.80 |
| " | 4-1/4 Crown - FJP | 1.95 |
| " | 5-1/4 Crown - Pop | 5.85 |
| " | 5-1/4 Crown - FJP | 2.75 |
| " | 1-3/4 Avondale Crown - Fir | 2.95 |
| " | 2-5/8 Avondale Crown - Fir | 3.75 |
| " | 3-1/8 Avondale Crown - Fir | 4.15 |
| Drip Cap | 1-5/8 Drip Cap - Fir | 2.45 |
| " | 2-3/8 Drip Cap - Fir | 4.10 |
| Fillet | 1-1/4 Fillet - Fir | 1.50 |
| " | 1-1/4 Fillet - FJP | .90 |
| Glass Bead | 5/8 OG Glass Bead - Hem | 1.10 |
| " | 9/16 Bevel Stop 151 - Fir | 1.15 |
| " | 5/8 Glass Bead 1166 - Fir | 1.15 |
| " | 7/16 Glass Bead 155 - Fir | 1.15 |
| " | Glass Bead 159 - Fir | 1.40 |
| " | 3/8 Bead Cove - Fir | 2.25 |
| Half Round | 1/2 Half Round | .70 |
| " | 3/4 Half Round | 1.15 |
| " | 1" Half Round | 1.35 |
| " | 1-1/2 Half Round | 2.45 |
| Lattice | 1-1/16 Lattice - Hem | .85 |
| " | 1-5/16 Lattice - Hem | 1.00 |
| " | 1-5/8 Lattice - Hem | 1.20 |
| " | 2-1/8 Lattice - Hem | 1.40 |
| Panel Mold | 1-9/16 Panel Mold - Hem | 1.85 |
| Panel Cap | 1-3/8 Panel Cap - Hem | 2.00 |
| " | 2" Panel Cap - Hem | 3.65 |
| Parting Bead | 1/2 x 3/4 Parting Bead - Hem | .90 |
| Picture Mold | 1-3/4 Picture Mold - Hem | 1.95 |
| " | 2-1/8 Picture Mold - Fir | 4.00 |
| " | 1-3/4 Picture Mold - Fir | 4.00 |
| Quarter Round | 1/4 Quarter Round - Hem | .45 |
| " | 3/8 Quarter Round - Hem | .70 |
| " | 1/2 Quarter Round - Hem | .80 |
| " | 3/4 Quarter Round - Hem | 1.10 |
| " | 3/4 Quarter Round - FJP | .90 |
| " | 1" Quarter Round - Fir | 3.20 |
| Railings | 1-5/8 Flat Bottom Round - Hem | 4.00 |
| " | 1-5/8 Flat Bottom Round - FJP | 2.70 |
| " | 2 x 3 Railing 9002 - Fir | 4.90 |
| " | 2" Mini Breadloaf - Fir | 4.90 |
| " | 2-3/8 Railing - Hem | 4.15 |
| " | 2-3/8 Railing - FJP | 2.00 |
| " | 2-1/2 Large Breadloaf - Fir | 5.00 |
| " | 5-1/4 Keyhole Rail - F/J Cedar | 7.95 |
| Rake Trim | 1-1/4 Rake Trim - Hem | 1.70 |
| " | 2-1/4 Rake Trim - Hem | 4.10 |
| " | 2-3/8 Rake Trim - Fir | 2.95 |
| " | 3-3/8 Rake Trim - Fir | 4.95 |
| Rounds | 3/4 Round - Hem | 1.75 |
| " | 1-1/16 Round - Hem | 2.00 |
| " | 1-5/16 Round - Hem | 2.25 |
| " | 1-9/16 Round - Hem | 2.60 |
| " | 2" Round - Fir | 8.80 |
| Screen Mold | 1/4 x 3/4 Screen Mold - Hem | .65 |
| Sill | 1-3/8 x 2-3/8 Sill - Cedar | 8.65 |
| " | 1-3/8 x 2-3/8 Sill - FJP Cedar | 4.60 |
| Square | 11/16 Square - Hem | 1.05 |
| " | 1-1/16 Square - Hem | 2.20 |
| Stops | 7/8 BN Stop - Hem | 1.05 |
| " | 1-1/16 BN Stop - Hem | 1.15 |
| " | 1-3/8 BN Stop - Hem | 1.35 |
| " | 1-5/8 BN Stop - Hem | 1.70 |
| " | 2-1/4 BN Stop - Hem | 2.20 |
| " | 7/8 OG Stop - Fir | 1.40 |
| " | 1-3/8 OG Stop - Hem | 1.35 |
| Stair Nosing | 3-1/4 Stair Nosing - Fir | 7.95 |
| Stool | 1 x 3-1/4 Stool - Fir | 4.90 |
| " | 1 x 5-1/4 Stool - Fir | 9.50 |
| " | 5-3/8 French Stool - Fir | 13.20 |
| Wainscot Cap | 1-1/8 Wainscot Cap - Hem | 1.65 |
| Water Table | 3-1/4 Water Table - Cedar | 19.50 |
| PROFILE | STYLE | SIZE | MAPLE | TEAK | MAHOGANY | RED OAK |
|---|---|---|---|---|---|---|
| BASEBOARD | STREAMLINE | 2 3/4 | 2.20 | |||
| SANITARY | 9/16 X 1 5/8 | 3.50 | ||||
| SANITARY | 5/8 X 2 1/4 | 2.75 | ||||
| BASE TRIM | BASE SHOE | 1/2 X 3/4 | 1.75 | 1.05 | RED 1.00 WHITE 1.25 | |
| BACKSPLASH | 45 DEGREE CHAMPFER | 9/16 X 3 1/2 | 4.90 | |||
| CASING | STREAMLINE | 1/2 X 2 1/4 | 2.00 | |||
| WEDGE | 1/2 X 1 1/2 | 1.10 | ||||
| WEDGE | 1/2 X 2 1/4 | 1.35 | ||||
| CORNER BEAD | 1/2" - inside 3/4" - outside | 1.15 | ||||
| 3/4" - inside 1" - outside | 1.95 | |||||
| COUNTER EDGE | 45 DEGREE CHAMPFER | 3/8 X 1 3/4 | 3.15 | |||
| COVE | 3/4 | 4.35 | 1.00 | |||
| QUARTER ROUND | 3/4 | 1.00 | 1.80 | |||
| REDUCER STRIP | 5/16 X 1 3/8 3/4 X 2 | 2.50 3.25 | ||||
| SCREEN MOLD | 1.70 | .70 | 1.00 | |||
| SQUARE | 3/4 | 1.90 | ||||
| STOPS | BULLNOSED 2 EDGE M-866 | 3/8 X 1 1/4 | 1.10 | |||
| M-865 | 3/8 X 1 11/16 | 1.20 | ||||
| 7/16 X 2 1/4 | 3.00 | |||||
| STRIP FLOOR | SQUARE EDGE | 5/16 X 2 | 2.75 | |||
| STAIR NOSING | 3 1/2 | RED 7.00 WHITE 12.25 |

