WESTERN RED CEDAR BEVEL SIDINGS
| DIMENSION | TYPE | GRADE | | ||
|---|---|---|---|---|---|
| 1/2 x 4 | CLEAR “V.G." | BEVEL K.D. REVERSIBLE | CHECK LENGTHS | 2.50 (R/L) 2.00 (3'-7') | |
| 1/2 x 6 | CLEAR “VG.” | BEVEL K.D. REVERSIBLE | CHECK LENGTHS | 4.75 R/L 4.00 (3'-7') | |
| 1/2 X 8 | CLEAR “V.G.” | BEVEL K.D. REVERSIBLE | CHECK LENGTHS | 5.00 R/L 2.00 (3'-7') discontinued | |
| 1/2 X 4 16' | CLEAR F/JPRIMED | "VG" GRADED BOTH SIDES K.D. Pacific NW Western Red Cedar remanufactured in Asia | 1.50 - 16' | ||
| 1/2 X 6 16' | CLEAR F/JPRIMED | "VG" GRADED BOTH SIDES K.D. Pacific NW Western Red Cedar remanufactured in Asia | 2.30 - 16' | ||
| 1/2 X 8 16' | CLEAR F/JPRIMED | "VG" GRADED BOTH SIDES K.D. Pacific NW Western Red Cedar remanufactured in Asia | 3.30 - 16' | ||
| 3/4 x 10 16' | CLEAR F/JPRIMED | "VG" GRADED BOTH SIDES K.D. Pacific NW Western Red Cedar remanufactured in Asia | 6.75 - 16' | ||
| 11/16 X 6 | T.K PRIMED | GRADED ROUGH SIDE | 2.50 R/L | ||
| 11/16 X 8 | T.K PRIMED | GRADED ROUGH SIDE | 3.30 R/L | ||
| 11/16 X 8 | T.K. RAW K.D. | GRADED ROUGH SIDE | 3.00 R/L | ||
| 5/4 X 10 | T.K. GREEN | GRADED ROUGH SIDE | 7.95 R/L | ||
| 7/8 X 10 | T.K. KD | GRADED ROUGH SIDE | 6.90 R/L |
MISCELLANEOUS SIDINGS
| 3/4 X 6 | CLEAR | F.J. CEDAR #105 (drop) | 3.45 | 16’ |
| F.J. CEDAR #115 (double bevel) | 3.45 | 16’ | ||
| F.J. CEDAR #117 (rounded double bevel) | 3.45 | 16’ | ||
| F.J. CEDAR #137 (rustic) | 3.45 | 16’ | ||
| F.J. CEDAR #134 (T & G) | 3.45 | 16’ |
CEDAR CHANNEL SIDINGS
| 1 X 6 | T.K. KILN DRIED | GRADED ROUGH SIDE | 2.95 |
| 1 X 8 | T.K. KILN DRIED | 4.00 | |
| 1 X 10 | T.K. KILN DRIED | 6.70 |
CEDAR T & G
| DIMENSION | TYPE | GRADE | R/L - PRICE | |
|---|---|---|---|---|
| 1/2 x 4 (7/16”) | CLEAR “A” | GRADED BOTH SIDES KILN DRIED | CHECK LENGTHS | 3.55 6’-7’ - 2.75* |
| 1/2 x 6 (7/16”) | CLEAR “A” | GRADED BOTH SIDES KILN DRIED | CHECK LENGTHS | 7.25 6'-7' - 5.95* |
| 1 x 4 (11/16”) | CLEAR “VG” | GRADED BOTH SIDES KILN DRIED | CHECK LENGTHS | 5.55 6'-7' - 3.75* |
| 1 x 6 (11/16”) | CLEAR “VG” | GRADED BOTH SIDES KILN DRIED | CHECK LENGTHS | 9.95 |
| 1 x 4 (11/16”) | T.K. | V2E Rough flush back | CHECK LENGTHS | 1.40 |
| 1 x 6 (11/16”) | T.K. | V2E Smooth—Rough Flush Back | CHECK LENGTHS | 2.95 |
| 1 x 8 (11/16”) | T.K. | "V" GROOVE BOTH SIDE V4E | CHECK LENGTHS | 3.85 |
| 1 x 6 (11/16”) | T.K. | STRIATED SIDING AIR DRIED 5" FACE | CHECK LENGTHS | 4.35* |

