WESTERN RED CEDAR BEVEL SIDINGS
| DIMENSION | TYPE | GRADE | | ||
|---|---|---|---|---|---|
| 1/2 x 4 | CLEAR “V.G." | BEVEL K.D. REVERSIBLE | CHECK LENGTHS | 2.50 DISC. | |
| 1/2 x 6 | CLEAR “VG.” | BEVEL K.D. REVERSIBLE | CHECK LENGTHS | 4.00 DISC. | |
| 1/2 X 8 | CLEAR “V.G.” | BEVEL K.D. REVERSIBLE | CHECK LENGTHS | 2.00 DISC. only shorts left | |
| 1/2 X 4 16' | CLEAR F/JPRIMED | "VG" GRADED BOTH SIDES K.D. Pacific NW Western Red Cedar remanufactured in Asia | 1.50 - 16' | ||
| 1/2 X 6 16' | CLEAR F/JPRIMED | "VG" GRADED BOTH SIDES K.D. Pacific NW Western Red Cedar remanufactured in Asia | 2.40 - 16' | ||
| 1/2 X 8 16' | CLEAR F/JPRIMED | "VG" GRADED BOTH SIDES K.D. Pacific NW Western Red Cedar remanufactured in Asia | 3.50 - 16' | ||
| 3/4 x 10 16' | CLEAR F/JPRIMED | "VG" GRADED BOTH SIDES K.D. Pacific NW Western Red Cedar remanufactured in Asia | 6.75 - 16' | ||
| 11/16 X 6 | TK Primed | GRADED ROUGH SIDE | 2.60 | ||
| 11/16 X 8 | TK Primed | GRADED ROUGH SIDE | 3.50 | ||
| 11/16 X 8 | TK Raw | GRADED ROUGH SIDE | 3.00 | ||
| 7/8 X 10 | TK Raw | GRADED ROUGH SIDE | 7.00 | ||
| 5/4 X 10 | TK Raw | GRADED ROUGH SIDE | 7.95 |
MISCELLANEOUS SIDINGS
| 3/4 X 6 | CLEAR | F.J. CEDAR #105 (drop) | 3.45 | 16’ |
| F.J. CEDAR #115 (double bevel) | 3.45 | 16’ | ||
| F.J. CEDAR #117 (rounded double bevel) | 3.45 | 16’ | ||
| F.J. CEDAR #137 (rustic) | 3.45 | 16’ | ||
| F.J. CEDAR #134 (T & G) | 3.45 | 16’ |
CEDAR CHANNEL SIDINGS
| 1 X 6 | T.K. KILN DRIED | GRADED ROUGH SIDE | 2.95 |
| 1 X 8 | T.K. KILN DRIED | 4.00 | |
| 1 X 10 | T.K. KILN DRIED | 6.70 |
CEDAR T & G
| DIMENSION | TYPE | GRADE | Price | R/L - PRICE | ||
|---|---|---|---|---|---|---|
| 1/2 x 4 (7/16”) | CLEAR “A” | GRADED BOTH SIDES KILN DRIED | CHECK LENGTHS | 6'-7' 3.15* | 8'-14' 3.80 | 15'-20' 4.30 |
| 1/2 x 6 (7/16”) | CLEAR “A” | GRADED BOTH SIDES KILN DRIED | CHECK LENGTHS | 6'-7' 6.25* | 8'-14' 7.50 | 15'-20' 7.50 |
| 1 x 4 (11/16”) | CLEAR “VG” | GRADED BOTH SIDES KILN DRIED | CHECK LENGTHS | 6'-7' 4.75* | 8'-14' 5.70 | 15'-20' 6.50 |
| 1 x 6 (11/16”) | CLEAR “VG” | GRADED BOTH SIDES KILN DRIED | CHECK LENGTHS | 6'-7' 8.75* | 8'-14' 10.50 | 15'-20' 11.95 |
| 1 x 4 (11/16”) | T.K. | V2E Rough flush back | CHECK LENGTHS | 1.40 | ||
| 1 x 6 (11/16”) | T.K. | V2E Smooth—Rough Flush Back | CHECK LENGTHS | 2.95 | ||
| 1 x 8 (11/16”) | T.K. | "V" GROOVE BOTH SIDE V4E | CHECK LENGTHS | 3.85 | ||
| 1 x 6 (11/16”) | T.K. | STRIATED SIDING AIR DRIED 5" FACE | CHECK LENGTHS | 4.35* |

