ITEMS MARKED * ARE NET 6/4/2015
NON-CEDAR PANELING & SIDING
1 X 6 | T.K. #2 | SPRUCE V2E 1/8" FINELINE BACK | 1.95 | 12-16 |
1 X 8 | T.K. #2 | SPRUCE V2E 1/8" FINELINE BACK | 2.45 | 12-16 |
1 x 8 | T.K. #2 | KNOTTY PINE T & G WP-2 PATTERN | 2.60 | 8'-12'-16' |
5/8 x 6 | T.K. #2 | KNOTTY FIR T & G NICKLE GAP (1-SIDE) V2E (1-SIDE) | 2.35 | R/L |
BEADED CEILING
9/16 X 4 | CLEAR | BEADED 2 EDGE & CENTER(1-SIDE) V2E ONLY (1 SIDE) | 1.60 Hem | R/L |
9/16 X 4 | CLEAR | BEADED 2 EDGE & CENTER(1-SIDE) V2E AND CENTER "V" (1 SIDE) | 2.05 Fir | R/L |
5/8 X 6 | CLEAR | BEADED 2 EDGE & CENTER(1-SIDE) V2E ONLY (1 SIDE) | 4.75 Hem | R/L |
5/8 X 4 | WINDSOR | BEADED 2 EDGE & CENTER(1-SIDE) V2E ONLY (1 SIDE) | 2.50 Windsor | 16' |
5/8 X 6 | WINDSOR | BEADED 2 EDGE & CENTER(1-SIDE) V2E ONLY (1 SIDE) | 3.70 Windsor | 16' |
F/J PRIMED CEDAR BEADED CEILING
9/16 X 4 | BEADED 2 EDGE & CENTER(1-SIDE) V2E ONLY (1 SIDE) | 2.25 | 16' |
11/16 X 6 | BEADED 2 EDGE & CENTER(1-SIDE) V2E ONLY (1 SIDE) | 3.70 | 16' |
FIBER-CEMENT SIDING SHINGLES
[table “36” not found /]
WHITE OUTSIDE CORNERS $2.00* EA
EXTRA NAILS=MASTER BAG (1 SQ) 11.00*
SMALL BAG (1 BDL) 4.00*
PER EACH .10*
STAKES & SHIMS
STAKES | Round 24" steel With nail holes | 6.50 each |
LATH HEM-FIR | 4' LONG 50 PC BUNDLE | 18.95 bundle .50 ea. DISC |