ITEMS MARKED * ARE “NET” 7/31/15
SHINGLES
EXPOSURE | 1 BUN-BOX | |
---|---|---|
#1--16" BAND SAW CUT | 4 BUN @ 5" EXP | 145.00 |
#1 K.D. 18"-- r & r shingle (rebutted & rejoined) NATURALS SMOOTH | 2 BOX SQUARE @ 14" EXP. | 270.00 BOX (1/2 SQ.) BOX ONLY |
#1 K.D. 18"-- r & r shingle (rebutted & rejoined) PRIMED SMOOTH | 2 BOX SQUARE @ 14" EXP. | 295.00 BOX (1/2 SQ.) BOX ONLY |
#4 UNDERCOURSE--16" | 2 BUN @ 14" EXP | 32.00 |
GROOVED SIDEWALL SHAKES
TYPE/GRADE | EXPOSURE | 1 BUN-BOX |
---|---|---|
#1 SCORED sidewall shakes 18" NATURALS | 2 BOX SQUARE @ 14" EXP. | 270.00 BOX (1/2SQ) 10.00* ft width |
#1 SCORED sidewall shakes 18" PRIMED | 2 BOX SQUARE @ 14" EXP. | 295.00 BOX (1/2SQ) 11.00* ft width |
#1 SCORED sidewall shakes 24" NATURALS | 2 BOX SQUARE @ 16" EXP. | 350.00 |
#1 SCORED sidewall shakes 24" PRIMED | 2 BOX SQUARE @ 16" EXP. | 425.00 |
FANCY CUTS
EXPOSURE | 1 BUN-BOX | 5 SQUARE | 10 SQUARE | |
---|---|---|---|---|
#1 V.G. FANCY CUTS FISHSCALE’S & ROUNDS | 25 SQ FT @ 7 1/2” EXPOSURE | 360.00* BOX (blue box) | NET | BID |