ITEMS MARKED * ARE “NET” 7/31/15
SHINGLES
| EXPOSURE | 1 BUN-BOX | |
|---|---|---|
| #1 Bandsawn - 16” | 25 Sq Ft per bun @ 5” Exposure | 155.00 |
| Natural Smooth - 18” #1 K.D R&R (rebutted & rejoined) | 50 Sq Ft per bun @ 14” Exposure ( ½ Square Box ) | 345.00 |
| Primed Smooth - 18” #1 K.D R&R (rebutted & rejoined) | 50 Sq Ft per bun @ 14” Exposure ( ½ Square Box ) | 370.00 |
| #4 Undercourse - 18” | 50 Sq Ft per bun @ 14” Exposure ( ½ Square Box ) | 32.00 |
| Natural Smooth - 24” #1 K.D R&R (rebutted & rejoined) | 50 Sq Ft per bun @ 16” Exposure ( ½ Square Box ) | 485.00 |
GROOVED SIDEWALL SHAKES
| TYPE/GRADE | EXPOSURE | 1 BUN-BOX |
|---|---|---|
| Natural Grooved - 18” #1 Scored | 50 Sq Ft per bun @ 14” Exposure ( ½ Square Box ) | 345.00 |
| Primed Grooved - 18” #1 Scored | 50 Sq Ft per bun @ 14” Exposure ( ½ Square Box ) | 370.00 |
| Primed Grooved - 24” #1 Scored | 50 Sq Ft per bun @ 16” Exposure ( ½ Square Box ) | 445.00 |
FANCY CUTS
| EXPOSURE | 1 BUN-BOX | 5 SQUARE | 10 SQUARE | |
|---|---|---|---|---|
| #1 V.G. FANCY CUTS FISHSCALE’S & ROUNDS | 25 SQ FT @ 7 1/2” EXPOSURE | 360.00* BOX (blue box) | NET | BID |

