C4-In Stock Hardie
HARDIE CEMENT PRODUCTS
IN STOCK–DISCOUNTABLE OK–SEE SPECIAL ORDER SHEET FOR QUANITY DISCOUNTS
HARDIE PLANK LAP SIDING
(BOISE OR P/S)
PER LINEAL FOOT – 12′ LENGTHS ONLY
SIZE (WIDTH) | RETAIL PIECES | SQ FT conversion factor *** | ACTUAL coverage | PIECES PER UNIT |
|
---|---|---|---|---|---|
SMOOTH PRIMED | 5.25 | .68 | 3.00 | 4" | 360 |
SMOOTH PRIMED | 6.25 | .78 | 2.40 | 5" | 308 |
SMOOTH PRIMED | 7.25 | .91 | 2.00 | 6" | 252 |
SMOOTH PRIMED | 8.25 | 1.04 | 1.71 | 7" | 230 |
SMOOTH PRIMED | 9.25 | 1.18 | 1.50 | 8" | 190 |
SMOOTH PRIMED | 12" | 1.60 | 1.12 | 10 3/4" | 152 |
HARDIE PANEL SIDING
(BOISE)
RETAIL PIECES | |||
---|---|---|---|
PRIMED--SMOOTH | 5/16" | 4 X 8 | 48.50 |
4 X 10 | 67.75 | ||
TAMLYN H-MOLD | 5/16" X 10' | SHM51610 | 16.75 |
TAMLYN Z-BAR | 3/8" x 10' | XZH516 | 21.00 |
TAMLYN J-MOLD | 5/16" X 10' | JMH51610 | 16.25 |
INSIDE CORNER | XICLP516 | 32.95 | |
OUTSIDE CORNER | XOCLP516 | 32.60 |
HARDIE TILE UNDERLAYMENT
(BOISE)
RETAIL PIECES | |||
---|---|---|---|
NOT PRIMED | 1/4" | 3 x 5 | 18.00 |
1/2" | 3 x 5 | 22.70 |
HARDIE SIDING CORNERS
(5/16″)
6 1/4" SMOOTH | .80 |
8 1/4" SMOOTH | .80 |
9 1/4" SMOOTH | .85 |
12" SMOOTH | 1.00 |
8 1/4" TEXTURED | .80 |
6-1/4″, 7-1/4″, 9-1/4″ TEXTURED AVAILABLE ON SPECIAL ORDER (100 PACK)
in-stock-hardie