ITEMS MARKED * ARE “NET”
| Nominal Dimension | Species/Grade | Lengths Available | RETAIL PRICE |
|---|---|---|---|
| 2 x 4 | Premium Doug Fir | 8'-20' (no 18') | .85 |
| 2 x 6 | Premium Doug Fir | 8'-20' (no 18') | 8' --- 1.20 10'-20' --- 1.25 |
| 2 x 8 | Premium Doug Fir | 8'-20' (no 18') | 1.40 |
| 2 x 10 | Premium Doug Fir | 8'-20' (no 18') | 1.95 |
| 2 x 12 | Premium Doug Fir | 8'-20' (no 18') | 8'-16' --- 3.00 20' --- 3.25 |
| 2 x 4---8' | stud/ per ea. K.D. Hemlock | 5.65* | |
| 4 x 4 | D.F. #2 Green | 8',- 10',- 12' | 2.60 |
| 4 x 6 | D.F. #2 Green | 8'-10'-12'-16' | 3.25 |
| 4 x 8 | D.F. #1 Green | 8'-10'-12'-16'-20' | 6.45 |
| 4 x 10 | D.F. #1 Green | 8'-10'-12',-16',-20' | 8.15 |
| 4 x 12 | D.F. #1 Green | 8'-10'-12'-16'-20' | 10.95 |
| 6 x 6 | D.F. #1 Green | 8'-10'-12'-16' | 9.85 |
| 6 x 8 | D.F. #1 Green | 12'-16'-20' | 12.95 |
| 6 x 10 | D.F. #1 Green | 12'-16'-20' | 16.00 |
| 6 x 12 | D.F. #1 Green | 12'-16'-20' | 19.50 |
| 7/16 LP OSB FLAMEBLOCK | 85.00* | ||
| 3/8 CDX | 29.00 | ||
| 1/2 CDX | 5-PLY | 35.00* | |
| 5/8 CDX | 5-PLY | 42.50 | |
| 3/4 CDX | 5-PLY | 49.00 | |
| 1/2 CDX | 4 X 9 4 PLY | 44.50* | |
| 1/2 CDX | 4 X 10 4 PLY | 48.50* | |
| 3/4 T&G | 51.50* | ||
| 1-1/8 T&G | 75.50 | ||
| 7/16 OSB | 4 x 8 | 14.00* | |
| 7/16 OSB | 4 x 9 | 17.00* | |
| 7/16 OSB | 4 X 10 | 20.50* | |
| 5/8 OSB | 4 X 8 | 23.00* | |
| 3/4 OSB T&G | 4 x 8 Edgegold | 32.00* | |
| 3/4 Advantech T&G | 4 x 8 | 45.00* | |
| 1/2 CDX | Treated-Kiln Dried "CCA" | 67.00 | |
| 3/4 CDX | Treated-Kiln Dried "CCA" | 90.00 | |
| 2 x 4 | Const-Select"CA" arsenic free | 8'-16' No 14' | 1.45 |
| 2 x 6 | Const-Select"CA" arsenic ree e | 8'-16' No 14' | 2.15 |
| 2 x 8 | Const-Select"CA" arsenic free | 8'-16' No 14' | 2.70 |
| 2 x 10 | Const-Select"CA" arsenic free | 8'-16' No 14' | 3.45 |
| 2 x 12 | Const-Select"CA" arsenic free | 8'-16' No 14' | 4.50 |
| 3 x 6 | Const-Select"CA" arsenic free | 16' | 5.00 |
| 3 x 12 | Const-Select"CA" arsenic free | 12'-16' | 10.00 |
| 4 x 4 | Const-Select"CA" arsenic free | 8' | 3.15 |
| 4 x 4 | Const-Select"CA" arsenic free | 10'-12' | 3.50 |
| 4 x 6 | Const-Select"CA" arsenic free | 8'-10-'12'-16' | 5.30 |
| 4 x 8 | Const-Select"CA" arsenic free | 8'-10'-12'-16' | 7.10 |
| 4 x 10 | Const-Select"CA" arsenic free | 8'-12'-16' | 9.00 |
| 4 x 12 | Const-Select"CA" arsenic free | 8'-12'-16' | 11.50 |
| 6 x 6 | Const-Select"CA" arsenic free | 8'-10'-12'-16' | 8.50 |
| 6 x 8 | Const-Select"CA" arsenic free | 12' | 12.10 |
| 2 x 4 | ODW--arsenic free Doug Fir | 8' ONLY | 1.50 |
| 2 x 6 | ODW--arsenic free Doug Fir | 8' ONLY | 2.35 |
| 1/2 x 2 | PT Strips | 8' ONLY | 3.75 ea. |
| 1 x 4 | Treated | 12' ONLY | 1.00 |

