ITEMS MARKED * ARE “NET”
| Nominal Dimension | Species/Grade | Lengths Available | RETAIL PRICE |
|---|---|---|---|
| 2 x 4 | Premium Doug Fir | 8'-20' (no 18') | 8' --- .70 10'-20' --- .75 |
| 2 x 6 | Premium Doug Fir | 8'-20' (no 18') | 1.00 |
| 2 x 8 | Premium Doug Fir | 8'-20' (no 18') | 1.35 |
| 2 x 10 | Premium Doug Fir | 8'-20' (no 18') | 1.85 |
| 2 x 12 | Premium Doug Fir | 8'-20' (no 18') | 8'-16' --- 2.50 20' --- 2.70 |
| 2 x 4---8' | stud/ per ea. K.D. Hemlock | 4.50* | |
| 4 x 4 | D.F. #2 Green | 8',- 10',- 12' | 2.65 |
| 4 x 6 | D.F. #2 Green | 8'-10'-12'-16' | 3.40 |
| 4 x 8 | D.F. #1 Green | 8'-10'-12'-16'-20' | 6.00 |
| 4 x 10 | D.F. #1 Green | 8'-10'-12',-16',-20' | 7.50 |
| 4 x 12 | D.F. #1 Green | 8'-10'-12'-16'-20' | 9.90 |
| 6 x 6 | D.F. #1 Green | 8'-10'-12'-16' | 9.25 |
| 6 x 8 | D.F. #1 Green | 12'-16'-20' | 12.25 |
| 6 x 10 | D.F. #1 Green | 12'-16'-20' | 15.45 |
| 6 x 12 | D.F. #1 Green | 12'-16'-20' | 18.55 |
| 1/2 CDX | 4-PLY | 23.00* | |
| 3/8 CDX | 24.00 | ||
| 1/2 CDX | 5-PLY | 28.00* | |
| 5/8 CDX | 5-PLY | 35.00 | |
| 3/4 CDX | 5-PLY | 42.00 | |
| 1/2 CDX | 4 X 9 4 PLY | 36.95* | |
| 1/2 CDX | 4 X 10 4 PLY | 40.95* | |
| 3/4 T&G | 45.50 | ||
| 1-1/8 T&G | 72.00 | ||
| 7/16 OSB | 4 x 8 | 12.50* | |
| 7/16 OSB | 4 x 9 | 17.00* | |
| 7/16 OSB | 4 X 10 | 20.00* | |
| 5/8 OSB | 4 X 8 | 22.00* | |
| 3/4 OSB T&G | 4 x 8 Edgegold | 30.00* | |
| 3/4 Advantech T&G | 4 x 8 | 48.00* | |
| 1/2 CDX | Treated-Kiln Dried "CCA" | 55.00 | |
| 3/4 CDX | Treated-Kiln Dried "CCA" | 85.00 | |
| 2 x 4 | Const-Select"CA" arsenic free | 8'-16' No 14' | 1.30 |
| 2 x 6 | Const-Select"CA" arsenic ree e | 8'-16' No 14' | 2.00 |
| 2 x 8 | Const-Select"CA" arsenic free | 8'-16' No 14' | 2.50 |
| 2 x 10 | Const-Select"CA" arsenic free | 8'-16' No 14' | 3.30 |
| 2 x 12 | Const-Select"CA" arsenic free | 8'-16' No 14' | 4.50 |
| 3 x 6 | Const-Select"CA" arsenic free | 16' | 5.00 |
| 3 x 12 | Const-Select"CA" arsenic free | 12'-16' | 10.00 |
| 4 x 4 | Const-Select"CA" arsenic free | 8' | 2.90 |
| 4 x 4 | Const-Select"CA" arsenic free | 10'-12' | 3.25 |
| 4 x 6 | Const-Select"CA" arsenic free | 8'-10-'12'-16' | 5.00 |
| 4 x 8 | Const-Select"CA" arsenic free | 8'-10'-12'-16' | 6.95 |
| 4 x 10 | Const-Select"CA" arsenic free | 8'-12'-16' | 8.75 |
| 4 x 12 | Const-Select"CA" arsenic free | 8'-12'-16' | 11.00 |
| 6 x 6 | Const-Select"CA" arsenic free | 8'-12'-16' | 8.30 |
| 6 x 8 | Const-Select"CA" arsenic free | 12' | 12.00 |
| 2 x 4 | ODW--arsenic free Doug Fir | 8' ONLY | 1.45 |
| 2 x 6 | ODW--arsenic free Doug Fir | 8' ONLY | 2.25 |
| 1/2 x 2 | PT Strips | 8' ONLY | 3.50 ea |
| 1 x 4 | Treated | 12' ONLY | 1.00 |

