HARDWOODS S2S-SL1E
4/4=13/16″ 8/4= 1-13/16″ 8/6/2015
SPECIES | SOURCE | GRADE | SIZE | PRICE BD. FT. | PRICE INCH WIDTH |
---|---|---|---|---|---|
BIRCH (selected for clear) | EASTERN U.S. | SELECT FOR CLEAR | 4/4 | 8.00 | .67 |
CHERRY (selected for clear) | EASTERN U.S. | SELECT FOR CLEAR | 4/4 | 9.50 | .79 |
MAPLE | EASTERN U.S. | F.A.S. | 8/4 | 10.50 | 1.75 |
OAK (WHITE) | OAK (WHITE) EASTERN U.S. | F.A.S. | 4/4 5/4 1 X 4 S4S 1 X 6 S4S 1 X 8 S4S | 10.00 11.00 7.95 L/F 10.80 L/F 13.60 L/F | .83 1.10 |
OAK (RED) | EASTERN U.S. | F.A.S. | 5/4 (1" NET) 8/4 | 7.97 7.60 | .83 1.27 |
PHILIPPINE MAHOGANY. | ASIA | F.A.S. | 4/4 6/4 8/4 | 12.00 9.20 9.60 | 1.00 1.15 1.60 |
POPLAR | S.E. U.S. | SELECT FOR CLEAR | 4/4 5/4 8/4 | .65 .85 1.25 | |
TENN. AROMATIC CEDAR OZARK RIDGE | PURPLE | T & G LINING 3/8 X 3 1/8 FACE | 110.00 BOX | 12 SQ. FT. BOX | |
TEAK | BURMA | F.A.S. | 4/4 5/4 8/4 1/2" NET | 55.00 55.00 55.00 55.00 | 4.60 6.95 9.25 4.60 |
WALNUT (BLACK) F.A.S GRADE | EASTERN U.S. | F.A.S. | 4/4 | 19.55 | 1.65 |
MAPLE BUTCHER BLOCK 1 1/2" X 25" | EASTERN U.S. | 2’ 3’ 4’ 5' 6’ | 175.00* 250.00* 335.00* 400.00* 510.00* |
D1HDWOOD