D1-Hdwood–Hardwoods
HARDWOODS S2S-SL1E
4/4=13/16″ 8/4= 1-13/16″ 8/6/2015
SOURCE | GRADE | SIZE | PRICE BD. FT. | PRICE INCH WIDTH |
|
---|---|---|---|---|---|
BIRCH (selected for clear) | EASTERN U.S. | SELECT FOR CLEAR | 4/4 | 7.32 | .61 |
CHERRY (selected for clear) | EASTERN U.S. | SELECT FOR CLEAR | 4/4 | 9.36 | .78 |
MAPLE | EASTERN U.S. | F.A.S. | 8/4 | 8.52 | 1.42 |
OAK (WHITE) | OAK (WHITE) EASTERN U.S. | F.A.S. | 4/4 | 6.60 | .55 |
OAK (RED) | EASTERN U.S. | F.A.S. | 5/4 (1" NET) 8/4 | 7.97 9.00 | .83 1.50 |
PHILIPPINE MAHOGANY. | ASIA | F.A.S. | 6/4 8/4 | 11.00 9.18 | 1.15 1.53 |
POPLAR | S.E. U.S. | SELECT FOR CLEAR | 4/4 5/4 8/4 | .50 .60 1.00 |
|
TENN. AROMATIC CEDAR OZARK RIDGE | PURPLE | T & G LINING 3/8 X 3 1/8 FACE | 63.15 BOX | 12 SQ. FT. BOX |
|
TENN. AROMATIC CEDAR OZARK COTTAGE LAKE | BLONDE | T & G LINING 3/8 X 3 1/8 FACE | 37.95 BOX | 12 SQ. FT. BOX |
|
TEAK | BURMA | F.A.S. | 4/4 5/4 8/4 1/2" NET | 36.00 37.95 35.10 33.00 | 3.00 3.95 5.85 2.75 |
WALNUT (BLACK) F.A.S GRADE | EASTERN U.S. | F.A.S. | 4/4 | 15.96 | 1.33 |
MAPLE BUTCHER BLOCK 1 1/2" X 25" | EASTERN U.S. | 2’ 3’ 4’ 5' 6’ | 175.00* 225.00* 300.00* 350.00* 400.00* |
D1HDWOOD