JOHN MANSVILLE FIBERGLASS INSULATION
ITEMS MARKED * ARE “NET” 10/6/15
| R-13 | 3 1/2 | 15 | 11 @ 93" | 106.56 | KRAFT | .57 | 90.00* | K-1241 |
|---|---|---|---|---|---|---|---|---|
| R-15 | 3 1/2 | 15 | 7 @ 93” | 67.81 | KRAFT | 1.00 | 109.00* 18.00* Batt | K-1262 |
| R-19 | 6 1/2 | 15 | 39’ 2” ROLL | 48.95 | KRAFT | .72 | 54.00* | B-240 |
| 23 | 39’ 2” ROLL | 75.07 | KRAFT | .72 | 83.00* | B*242 | ||
| R-21 | 5 1/2 | 16 | 7 @ 93" | 67.81 | KRAFT | 1.10 | 114.00* | K-1263 |
| R-30 | 10 1/4 | 15 | 11 @ 48" | 58.66 | KRAFT | 1.20 | 113.00* | K-1242 |
| 23 | 11 @ 48" | 88.0 | KRAFT | 1.20 | 166.00* | K-1243 | ||
| R-38 | 13 | 23 | 9 @ 48" | 72.0 | KRAFT | 1.43 | 156.00* | K-1293 (new size) |
| CARDBOARD BAFFLES | FITS 16" ON | OR 24" CENTER | 2.75 | EACH | ||||
| SILL SEALER FOAM | 1/4 | 5 1/2 | 50' | 9.50* | ROLL ONLY |
| ROCKWOOL R-5.6 (ROXUL) 1 ½ | 16 | 20 pc 4’ | 106.7 | NONE | 110.00* | 8.00* BATT | |
| ROCKWOOL R-11.1 (ROXUL) 3 | 16 | 12 pc 4’ | 64.4 | NONE | 135.00* | BAG ONLY |
| PIPE WRAP 5/8" DIA I.S. | 1/2 copper | 6' | 2.19 ea |
| 7/8" DIA I.S. | 3/4 Copper 1/2 gal | 6' | 2.59 ea |
| 1" DIA I.S. | 1" copper 3/4 gal | 6' | 3.39 ea. |

