ITEMS MARKED * ARE (NET) 03/28/14
4 MIL CLEAR 50' | 4 MIL CLEAR 100' | 6 MIL CLEAR 50' | 6 MIL CLEAR 100' | 4 MIL BLACK 50' | 4 MIL BLACK 100' | 6 MIL BLACK 50' | 6 MIL BLACK 100' | |
---|---|---|---|---|---|---|---|---|
10' WIDE | 29.00 | 53.00 | 79.00 | 41.00 | ||||
12' WIDE | 35.00 | 63.00 | ||||||
20' WIDE | 105.00 | 87.00 | 139.00 | 99.00 | 133.00 |
1 MIL | 9' X 400' | PAINTER'S PLASTIC | 59.00 | |
20' X 100' | REINFORCED CLEAR POLY | 264.00 | ||
20 MIL | 9" X 150' | NERVASTRAL | 58.00 ROLL | 50 FT CUT |
20 MIL | 12 X 150' | NERVASTROL | 79.00 ROLL | 70 FT CUT |
6" x 75' | MOISTOP E-Z SEAL WINDOW JAMB FLASHING | 81.00 ROLL | ||
9" x 75' | MOISTOP E-Z SEAL WINDOW JAMB FLASHING | 100.00 ROLL | ||
12” X 75’ | MOISTOP E-Z SEAL WINDOW JAMB FLASHING | 130.00 ROLL | ||
6" X 300' | MOISTSTOP PF FLASHING | 33.00 ROLL | ||
9" X 300 | MOISTSTOP PF FLASHING | 54.00 ROLL | ||
12" X 300' | MOISTSTOP PF FLASHING | 66.00 ROLL |
VYCOR PLUS
4” X 75 | 35.00 |
6” X 75’ | 41.00 |
9” X 75’ | 61.00 |
12” X 75’ | 82.00 |
ICE & WATER SHIELD
Standard 36” X 66.7' | 320.00 |
High Temp 36" x 66.7' | 388.00 |
CARPET PROTECTION
CP-24-0200 | 24” X 200’ | 64.00* |
CP-36-0200 | 36” X 200’ | 77.00* |