ITEMS MARKED * ARE (NET) 03/28/14
4 MIL CLEAR 50' | 4 MIL CLEAR 100' | 6 MIL CLEAR 50' | 6 MIL CLEAR 100' | 4 MIL BLACK 50' | 4 MIL BLACK 100' | 6 MIL BLACK 50' | 6 MIL BLACK 100' |
|
---|---|---|---|---|---|---|---|---|
10' WIDE | 34.00 | 62.00 | 74.00 | 51.00 | ||||
12' WIDE | 41.00 | 74.00 | ||||||
20' WIDE | 123.00 | 76.00 | 164.00 | 92.00 | 164.00 |
1 MIL | 9' X 400' | 44.75 | ||
20' X 100' | REINFORCED CLEAR POLY | 198.00 | ||
20 MIL | 9" X 150' | NERVASTRAL | 58.00 ROLL | 50 FT CUT |
20 MIL | 12 X 150' | NERVASTROL | 104.99 ROLL | 70 FT CUT |
6" x 75' | MOISTOP E-Z SEAL WINDOW JAMB FLASHING | 35.00 ROLLL | ||
9" x 75' | MOISTOP E-Z SEAL WINDOW JAMB FLASHING | 55.00 ROLL | ||
12” X 75’ | MOISTOP E-Z SEAL WINDOW JAMB FLASHING | 57.75 ROLL | ||
6" X 300' | MOISTSTOP PF FLASHING | 22.50 ROLL | ||
9" X 300 | MOISTSTOP PF FLASHING | 34.00 ROLL | ||
12" X 300' | MOISTSTOP PF FLASHING | 45.00 ROLL |
VYCOR PLUS
4” X 75 | 26.85 |
6” X 75’ | 31.90 |
9” X 75’ | 47.55 |
12” X 75’ | 63.75 |
ICE & WATER SHIELD
Standard 36” X 66.7' | 287.50 |
High Temp 36" x 66.7' | 316.00 |
CARPET PROTECTION
CP-24-0200 | 24” X 200’ | 69.95* |
CP-36-0200 | 36” X 200’ | 89.95* |