CONCRETE PRODUCTS
02/26/15 ITEMS MARKED * ARE (NET)
PRODUCT | SIZE | WEIGHT | COVERAGE | PRICE |
---|---|---|---|---|
PIER BLOCKS | 12 X 12 8" HIGH | 49# | 8.25 | |
PIER BLOCKS WITH ADJUSTABLE SADDLE | 12 X 12 8" HIGH | 51# | SADDLE HD GAL (for treated lumber) | 18.75 |
HDG 4 x 4 ADJUSTABLE SADDLE HDG 6 X 6 ADJUSTABLE SADDLE | 10.50 17.99 | |||
SPLASH BLOCKS (PLASTIC) | 7.99 | |||
CONSTRUCTION TUBE | 8" DIA 10" DIA 12" DIA | 4' LONG 4' LONG 4' LONG | 15.50 19.00 22.00 | |
TUBE SAND | 80# | .8 CU FT | 10.00* | |
SAND | 60# | 1/2 CU. FT | 9.00* | |
GRAVEL (3/4 MINUS") | 60# | 1/2 CU. FT. | 9.00* | |
CRUSHED ROCK (5/8 MINUS) | 80# | .8 CU. FT. | 9.00 | |
CONCRETE TRU MIX | 60# | .44 CU. FT. | 5.50* | |
MORTAR TRU MIX | 60# | .44 CU. FT. | 8.20* |
FABRIC MATERIAL
TYPAR LANDSCAPE FABRIC | 3’ X 50’ | 10 YEAR | 26.99 |