ITEMS MARKED * ARE “NET”
DOORS
SIZE | H.C. BIRCH (blank) (SOLID WOOD EDGE STRIP) (NOT MDF) | H.C. BIRCH prehung 4 9/16 applied stop hemlock jamb |
---|---|---|
2/0 | 150.00 | |
2/4 | 160.00 | |
2/6 | 160.00 | |
2/8 | 165.00 | |
3/0 | 180.00 |
JAMBSETS (per 3pc set) & DOOR SILL
DIMENSION | SOLID HEM | F/J PRIMED NOT MDF CORE | FIR R/L jambstock | FIR SILL |
---|---|---|---|---|
5 1/4 X 1 3/4 S/R | 8.10 FT | |||
6 9/16 X 1 3/4 S/R | 80.50 SET W/-weatherstrip | |||
7 1/8 X 1 3/4 S/R | 11.95 FT | |||
4 9/16 X 1 3/8 D/R | 51.95 SET | |||
2 X 8 WOOD SILL door-flat-step | 13.00 FT |
BRONZE DOOR SWEEP 4.95—-36″
6.95—-42″
FOAM COMPRESSION WEATHERSTRIP——2.95 8′ PIECE ( BROWN OR WHITE)
JOHNSON POCKET DOOR KITS 2/0-3/0 MARKED FOR EASY CUTTING 95.00
ROUGH OPENING= 84 1/2″ HIGH DOUBLE DOOR WIDTH-DOOR PLUS 1″ ON WIDTH
1 3/4 X 96″ V.G. FIR ASTRAGLE (NOT KERFED) 19.95