TRUE-SPEC FRAMING NAILS
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
HX B23 | 2-3/8 SMOOTH | .113 | VC | 5000 | 86.00 |
HX R23 | 2-3/8 R/S | .113 | VC | 5000 | 89.00 |
HX B24 | 2-1/2 SMOOTH | .131 | VC | 5000 | 110.00 |
HX B30 | 3” SMOOTH | .131 | VC | 4000 | 103.00 |
HX B32 | 3-1/4 SMOOTH | .131 | VD | 4000 | 110.00 |
HZ B23 | 2-3/8 SMOOTH | .113 | HDG | 2000 | 76.00 |
3BT70 not true spec | 2-3/8 R/S | .113 | HDG | 5000 | 212.00 |
HZ B24 | 2-1/2 SMOOTH | .131 | HDG | 2000 | 93.00 |
HZ B30 | 3” SMOOTH | .131 | HDG | 2000 | 107.00 |
HZ B32 | 3-1/4 SMOOTH | .131 | HDG | 2000 | 116.00 |
SHEAR NAILS
3BD92 | 3" | .148 | BRITE | 4000 | 156.00 |
3BD99 | 3-1/4" | .148 | BRITE | 3000 | 116.00 |
HOB34162 | 3-1/2” | .162 | BRITE | 3000 | 180.00 |
HALSTEEL 33º DEGREE PAPER TAPE JOIST NAILS
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
KXB14148H HGCJCYRXB1M | 1-1/2 ------ | .148 ------ | BRITE ------ | 3000 1000 | 101.00 41.00 |
KZB14148 HGCJCYTXB1M | 1-1/2 ------ | .148 ------ | HDG ------ | 3000 1000 | 158.00 47.00 |
KXB24148H | 2-1/2 | .148 | BRITE | 2500 | 121.00 |
KZB24148 | 2-1/2 | .148 | HDG | 2500 | 194.00 |
HUTTIGRIP 15º COIL SIDING NAILS
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
HGCCDTTWB3M ----------12M | 1-3/4 R/S ------ | .092 ------ | HDG ------ | 3600 1200 | 70.00 40.00 |
HGCCCFTTWB3M ----------12M | 2” R/S ------ | .092 ------ | HDG ------ | 3600 1200 | 75.00 42.00 |
HGCCITTWB3M ----------12M | 2-3/16" R/S ------ | .092 ------ | HDG ------ | 3600 1200 | 83.00 44.00 |
HGCCKTTXB36M | 2-1/2” R/S | .092 | HDG | 3600 | 87.00 |
HGCCDTUWB3M ----------12M | 1-3/4” R/S ------ | .092 ------ | SS ------ | 3600 1200 | 176.00 79.00 |
HGCCITUWB3M ----------12M | 2-3/16” R/S ------ | .092 ------ | SS ------ | 3600 1200 | 221.00 93.00 |
HUTTIGRIP COIL ROOFING
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
HGCC114EGCRFG ----------T HGC134EGCRFGT | 1-1/4 ------ 1 3/4 | .120 ------ ------ | EG ------ ------ | 7200 840 840 | 77.00 17.00 20.00 |
15º FINISH NAILS
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
HGCADA114G ----------1M | 1-1/4 ------ | 15 GAUGE ------ | GAL ------ | 4000 1000 | 32.00 9.00 |
HGCADA112G ----------1M | 1-1/2 ------ | 15 GAUGE ------ | GAL ------ | 4000 1000 | 35.00 10.00 |
HGCADA134G ----------1M | 1-3/4 ------ | 15 GAUGE ------ | GAL ------ | 4000 1000 | 41.00 11.50 |
HGCADA2G ----------1M | 2" ------ | 15 GAUGE ------ | GAL ------ | 4000 1000 | 44.00 12.50 |
HGCADA214G | 2-1/4 | 15 GAUGE | GAL | 4000 | 49.00 |
HGCADA212G ----------1M | 2-1/2 ------ | 15 GAUGE ------ | GAL ------ | 4000 1000 | 63.00 15.00 |
18º BRADS
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
HGCCBD58G | 5/8 | 18 GAUGE | GAL | 5M | 6.00 |
HGCCBD34G | 3/4 | 18 GAUGE | GAL | 5M | 7.00 |
HGCCBD1G | 1” | 18 GAUGE | GAL | 5M | 9.00 |
HGCCBD114G | 1-1/4 | 18 GAUGE | GAL | 5M | 11.00 |
HGCCBD112G | 1-1/2 | 18 GAUGE | GAL | 5M | 13.00 |
HGCCBD134G | 1-3/4 | 18 GAUGE | GAL | 5M | 15.00 |
HGCCBD2G | 2” | 18 GAUGE | GAL | 5M | 17.00 |
FINISH STAPLES
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
HGCAWAEKR5M | 3/4 | 18 GAUGE | GAL | 5M | 11.00 |
HGCAWAEJR5M | 7/8 | 18 GAUGE | GAL | 5M | 12.00 |
HGCAWAEIR5M | 1” | 18 GAUGE | GAL | 5M | 14.00 |
HGCAWAEFR5M | 1-1/4 | 18 GAUGE | GAL | 5M | 17.00 |
HGCAWAEDR5M | 1-1/2 | 18 GAUGE | GAL | 5M | 19.00 |
MEDIUM CROWN STAPLES 7/16” CROWN
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
HGCBXCGIR10M | 1" | 16 GAUGE | GAL | 10000 | 44.00 |
HGCBXCGFR10M | 1-1/4 | 16 GAUGE | GAL | 10000 | 56.00 |
HGCBXCGDR10M | 1-1/2 | 16 GAUGE | GAL | 10000 | 64.00 |
HGCBXCGCR10M | 1-3/4 | 16 GAUGE | GAL | 10000 | 68.00 |
HGCBXCGCR10M | 2” | 16 GAUGE | GAL | 10000 | 83.00 |
STRAIGHT BRADS
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
HGCBSF114G | 1-1/4 | 16 GAUGE | GAL | 2.5M | 9.00 |
HGCBSF112G | 1-1/2 | 16 GAUGE | GAL | 2.5M | 11.00 |
HGCBSF134G | 1-3/4 | 16 GAUGE | GAL | 2.5M | 13.00 |
HGCBSF2G | 2” | 16 GAUGE | GAL | 2.5M | 14.00 |
HGCBSF214G | 2-1/4 | 16 GAUGE | GAL | 2.5M | 16.00 |
HGCBSF212G | 2-1/2 | 16 GAUGE | GAL | 2.5M | 18.00 |
BRADS
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
HGCBSF112S4 | 1-1/2 | 16 GAUGE | SS | 2500 | 51.00 |
HGCBSF2S4 | 2” | 16 GAUGE | SS | 2500 | 66.00 |
HGCBSF212S4 | 2-1/2 | 16 GAUGE | SS | 2500 | 83.00 |
BRADS
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
T18N075FNB | ¾ | 18 GAUGE | SS | 500 | 20.00 |
T18N100FNB | 1” | 18 GAUGE | SS | 500 | 26.00 |
HGCCBD114S41M | 1-1/4 | 18 GAUGE | SS | 500 | 13.00 |
HGCCBD112S41M | 1-1/2 | 18 GAUGE | SS | 500 | 15.00 |
HGCCBD2S41M | 2” | 18 GAUGE | SS | 500 | 19.00 |
STAPLES
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
HGCAWAEFT5M | 1-1/4 | 18 GAUGE | SS | 5000 | 90.00 |
HGCAWAEDT5M | 1-1/2 | 18 GAUGE | SS | 5000 | 106.00 |
FINISH NAILS
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
HGCADA112S4 HGCADA112S41M | 1-1/2 1-1/2 | 15 GAUGE 15 GAUGE | SS SS | 4000 1000 | 112.00 35.00 |
HGCADA2S4 HGCADA2S41M | 2” 2" | 15 GAUGE 15 GAUGE | SS SS | 4000 1000 | 162.00 43.00 |
HGCADA212S4 HGCADA212S41M | 2-1/2 2-1/2 | 15 GAUGE 15 GAUGE | SS SS | 4000 1000 | 182.00 49.00 |
HANDY PACK FRH & J/S
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
HXB23113P8 | 2-3/8 | .113 | BRITE | 800 | 28.00 |
HXR23113P8 | 2-3/8 R/S | .113 | BRITE | 800 | 30.00 |
HXB24131P8 | 2 1/2 | .131 | BRITE | 800 | 33.00 |
HXB30131P8 | 3” | .131 | BRITE | 800 | 36.00 |
HXB32131P8 | 3-1/4 | .131 | BRITE | 800 | 40.00 |
HZB23113P8 | 2-3/8 | .113 | GAL | 800 | 37.00 |
HDR23113P8 | 2-3/8 | .113 | GAL | 800 | 40.00 |
HZB24131P8 | 2 1/2 | .131 | GAL | 800 | 43.00 |
HZB30131P8 | 3” | .131 | GAL | 800 | 52.00 |
HZB32131P8 | 3-1/4 | .131 | GAL | 800 | 54.00 |
MICRO PINS
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
A100509 | 1/2” | 23 GAUGE | 2000 | 13.00 | |
A100629 | 5/8” | 23 GAUGE | 2000 | 14.00 | |
A100759 | 3/4” | 23 GAUGE | 2000 | 14.00 | |
A101009 | 1” | 23 GAUGE | 2000 | 15.00 | |
A101259 | 1-1/4” | 23 GAUGE | 2600 | 16.00 | |
A101379 | 1-3/8” | 23 GAUGE | 2000 | 16.00 | |
A101509 | 1-1/2” | 23 GAUGE | 2600 | 17.00 | |
A102009 | 2” | 23 GAUGE | 2600 | 18.00 |