TRUE-SPEC FRAMING NAILS
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
HX B23 | 2-3/8 SMOOTH | .113 | VC | 5000 | 86.00 |
HX R23 | 2-3/8 R/S | .113 | VC | 5000 | 89.00 |
HX B24 | 2-1/2 SMOOTH | .131 | VC | 5000 | 110.00 |
HX B30 | 3” SMOOTH | .131 | VC | 4000 | 103.00 |
HX B32 | 3-1/4 SMOOTH | .131 | VD | 4000 | 110.00 |
HZ B23 | 2-3/8 SMOOTH | .113 | HDG | 2000 | 76.00 |
3BT70 not true spec | 2-3/8 R/S | .113 | HDG | 5000 | 212.00 |
HZ B24 | 2-1/2 SMOOTH | .131 | HDG | 2000 | 93.00 |
HZ B30 | 3” SMOOTH | .131 | HDG | 2000 | 107.00 |
HZ B32 | 3-1/4 SMOOTH | .131 | HDG | 2000 | 116.00 |
SHEAR NAILS
3BD92 | 3" | .148 | BRITE | 4000 | 156.00 |
3BD99 | 3-1/4" | .148 | BRITE | 3000 | 116.00 |
HOB34162 | 3-1/2” | .162 | BRITE | 3000 | 180.00 |
HALSTEEL 33º DEGREE PAPER TAPE JOIST NAILS
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
KXB14148H | 1-1/2 | .148 | BRITE | 3000 | 101.00 |
KZB14148 | 1-1/2 | .148 | HDG | 3000 | 158.00 |
KXB24148H | 2-1/2 | .148 | BRITE | 2500 | 165.00 |
KZB24148 | 2-1/2 | .148 | HDG | 2500 | 262.00 |
KZB14148P | 1-1/2 | .148 | BRITE | 1000 | 41.00 |
KZB24148P | 1-1/2 | .148 | HDG | 1000 | 47.00 |
HUTTIGRIP 15º COIL SIDING NAILS
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
HGCCDTTWB3M | 1-3/4 R/S | .092 | HD GAL | 3M | 69.99 |
HGCCCFTTWB3M | 2” R/S | .092 | HD GAL | 3M | 74.99 |
HGCCITTWB3M | 2-3/16" R/S | .092 | HD GAL | 3M | 82.99 |
HGCCKTTXB36M | 2-1/2” R/S | .092 | HD GAL | 3M | 86.99 |
HGCCDTUWB3M | 1-3/4” R/S | .092 | SS | 3M | 175.99 |
HGCCITUWB3M | 2-3/16” R/S | .092 | SS | 3M | 220.99 |
HGCCDTTWB12M | 1-3/4" R/S | .092 | HDG | 1200 | 39.50 |
HGCCFTTWB12M | 2" R/S | .092 | HDG | 1200 | 41.50 |
HGCCITTWB12M | 2-3/16" R/S | .092 | HDG | 1200 | 43.50 |
HGCCDTUWB12M | 1-3/4" R/S | .092 | SS | 1200 | 78.80 |
HGCCITUWB12M | 2-3/16" R/S | .092 | SS | 1200 | 92.80 |
HUTTIGRIP COIL ROOFING
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
HGCC114EGCRFG | 1-1/4 | .120 | EG | 7.2 | 76.99 |
15º FINISH NAILS
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
HGCADA114G | 1-1/4 | 15 GAUGE | GAL | 4000 | 38.99 |
HGCADA112G | 1-1/2 | 15 GAUGE | GAL | 4000 | 41.99 |
HGCADA134G | 1-3/4 | 15 GAUGE | GAL | 4000 | 44.99 |
HGCADA2G | 2" | 15 GAUGE | GAL | 4000 | 47.99 |
HGCADA214G | 2-1/4 | 15 GAUGE | GAL | 4000 | 53.99 |
HGCADA212G | 2-1/2 | 15 GAUGE | GAL | 4000 | 68.99 |
18º BRADS
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
HGCCBD58G | 5/8 | 18 GAUGE | GAL | 5M | 8.99 |
HGCCBD34G | 3/4 | 18 GAUGE | GAL | 5M | 9.99 |
HGCCBD1G | 1” | 18 GAUGE | GAL | 5M | 11.99 |
HGCCBD114G | 1-1/4 | 18 GAUGE | GAL | 5M | 14.99 |
HGCCBD112G | 1-1/2 | 18 GAUGE | GAL | 5M | 16.99 |
HGCCBD134G | 1-3/4 | 18 GAUGE | GAL | 5M | 19.99 |
HGCCBD2G | 2” | 18 GAUGE | GAL | 5M | 22.99 |
FINISH STAPLES
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
HGCAWAEKR5M | 3/4 | 18 GAUGE | GAL | 5M | 12.99 |
HGCAWAEJR5M | 7/8 | 18 GAUGE | GAL | 5M | 14.99 |
HGCAWAEIR5M | 1” | 18 GAUGE | GAL | 5M | 16.99 |
HGCAWAEFR5M | 1-1/4 | 18 GAUGE | GAL | 5M | 18.99 |
HGCAWAEDR5M | 1-1/2 | 18 GAUGE | GAL | 5M | 22.99 |
MEDIUM CROWN STAPLES 7/16” CROWN
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
HGCBXCGIR10M | 1" | 16 GAUGE | GAL | 10000 | 43.99 |
HGCBXCGFR10M | 1-1/4 | 16 GAUGE | GAL | 10000 | 55.99 |
HGCBXCGDR10M | 1-1/2 | 16 GAUGE | GAL | 10000 | 63.99 |
HGCBXCGCR10M | 1-3/4 | 16 GAUGE | GAL | 10000 | 67.99 |
HGCBXCGCR10M | 2” | 16 GAUGE | GAL | 10000 | 82.99 |
STRAIGHT BRADS
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
HGCBSF114G | 1-1/4 | 16 GAUGE | GAL | 2.5M | 10.99 |
HGCBSF112G | 1-1/2 | 16 GAUGE | GAL | 2.5M | 12.99 |
HGCBSF134G | 1-3/4 | 16 GAUGE | GAL | 2.5M | 14.99 |
HGCBSF2G | 2” | 16 GAUGE | GAL | 2.5M | 16.99 |
HGCBSF214G | 2-1/4 | 16 GAUGE | GAL | 2.5M | 18.99 |
HGCBSF212G | 2-1/2 | 16 GAUGE | GAL | 2.5M | 20.99 |
BRADS
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
HGCBSF112S4 | 1-1/2 | 16 GAUGE | SS | 2500 | 45.99 |
HGCBSF2S4 | 2” | 16 GAUGE | SS | 2500 | 65.99 |
HGCBSF212S4 | 2-1/2 | 16 GAUGE | SS | 2500 | 73.99 |
BRADS
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
T18N075FNB | ¾ | 18 GAUGE | SS | 500 | 19.99 |
T18N100FNB | 1” | 18 GAUGE | SS | 500 | 25.99 |
HGCCBD114S41M | 1-1/4 | 18 GAUGE | SS | 500 | 12.99 |
HGCCBD112S41M | 1-1/2 | 18 GAUGE | SS | 500 | 14.99 |
HGCCBD2S41M | 2” | 18 GAUGE | SS | 500 | 18.99 |
STAPLES
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
HGCAWAEFT5M | 1-1/4 | 18 GAUGE | SS | 5000 | 99.99 |
HGCAWAEDT5M | 1-1/2 | 18 GAUGE | SS | 5000 | 117.99 |
FINISH NAILS
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
HGCADA112S4 HGCADA112S41M | 1-1/2 1-1/2 | 15 GAUGE 15 GAUGE | SS SS | 4000 1000 | 111.99 34.99 |
HGCADA2S4 HGCADA2S41M | 2” 2" | 15 GAUGE 15 GAUGE | SS SS | 4000 1000 | 161.99 42.99 |
HGCADA212S4 HGCADA212S41M | 2-1/2 2-1/2 | 15 GAUGE 15 GAUGE | SS SS | 4000 1000 | 181.99 48.99 |
HANDY PACK FRH & J/S
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
HXB23113P8 | 2-3/8 | .113 | BRITE | 800 | 37.99 |
HXR23113P8 | 2-3/8 R/S | .113 | BRITE | 800 | 40.99 |
HXB24131P8 | 2 1/2 | .131 | BRITE | 800 | 44.99 |
HXB30131P8 | 3” | .131 | BRITE | 800 | 48.99 |
HXB32131P8 | 3-1/4 | .131 | BRITE | 800 | 55.99 |
HZB23113P8 | 2-3/8 | .113 | GAL | 800 | 48.99 |
HDR23113P8 | 2-3/8 | .113 | GAL | 800 | 52.99 |
HZB24131P8 | 2 1/2 | .131 | GAL | 800 | 58.99 |
HZB30131P8 | 3” | .131 | GAL | 800 | 71.99 |
HZB32131P8 | 3-1/4 | .131 | GAL | 800 | 74.99 |
MICRO PINS
ITEM # | TYPE & LENGTH | GAUGE | COATING | QUANITY PER BOX | PRICE PER BOX |
---|---|---|---|---|---|
A100509 | 1/2” | 23 GAUGE | 2000 | 12.99 | |
A100629 | 5/8” | 23 GAUGE | 2000 | 13.99 | |
A100759 | 3/4” | 23 GAUGE | 2000 | 13.99 | |
A101009 | 1” | 23 GAUGE | 2000 | 14.99 | |
A101259 | 1-1/4” | 23 GAUGE | 2600 | 15.99 | |
A101379 | 1-3/8” | 23 GAUGE | 2000 | 15.99 | |
A101509 | 1-1/2” | 23 GAUGE | 2600 | 16.99 | |
A102009 | 2” | 23 GAUGE | 2600 | 17.99 |