ITEMS MARKED * ARE “NET” 2/17/15
| Item | Description | Price |
|---|---|---|
| A-34 & A-35 | Framing Anchor | .80 |
| CCQ66-SDS2.5 | Column Cap | 160.00 |
| CS16-R | Coil Strap - 16 Ga. 25' 150' | 69.00 207.00 |
| ECQ66-SDS2.5 | End Column Cap | 160.00 |
| H-1 | Hurricane Tie | 1.40 |
| H-2.5 | Hurricane Tie | .60 |
| HDU2-SDS2.5 HDU4-SDS2.5 HDU5-SDS2.5 HDU8-SDS2.5 HDU11-SDS2.5 HDU14-SDS2.5 | Hold-Down "" "" "" "" "" | 35.00 41.00 48.00 69.00 83.00 100.00 |
| HUC-66 | Concealed Flange Joist Support | 17.40 |
| HU-66 | Face Mount Hanger | 17.40 |
| HU-7 HU-9 HU-11 | LVL Face Mount Hanger 1 3/4 x 7 1/4 1 3/4 x 9 1/2 1 3/4 x 11 7/8 | 18.00 20.00 22.00 |
| HU-48 HU-410 HU-412 | Parallam Face Mount Hanger 3 1/2 x 7 3 1/2 x 9 1/2 3 1/2 x 11 7/8 | 18.00 20.00 25.00 |
| L-30 L-50 L-70 | Reinforcing Angles "" "" | 1.75 2.70 3.80 |
| LSTA-24 | Strap Tie 1 1/4 x 24 | 2.15 |
| LUS-24 LUS-26 LUS-28 LUS-210 | Joist Support 2x4 2x6 2x8 2x10-2x14 | 1.20 1.60 2.10 2.40 |
| MP-14 MP-24 MP-36 | Mending Plate "" "" | .65 .75 1.50 |
| MST-27 MST-37 MST-48 MST-60 | Strap Tie 12 Ga. "" "" "" | 10.15 17.15 20.30 34.75 |
| MSTC-28 MSTC-40 MSTC-52 MSTC-66 | Strap Tie 16 Ga. "" "" "" | 13.05 17.15 20.30 33.00 |
| PSCL 7/16 PSCL 1/2 PSCL 5/8 PSCL 3/4 | Plywood Clips "" "" "" | .13 .13 .15 .17 |
| ST-2122 ST-2215 ST-6224 ST-6236 | Strap Tie 20 Ga. "" Strap Tie 16 Ga. Strap Tie 14 Ga. | 2.90 3.15 6.20 9.40 |
| TP-15 TP-35 TP-37 TP-45 TP-312 | Truss Plate "" "" "" "" | .95 1.20 1.85 2.05 3.30 |
| U-210-3 | Triple 2x10 Joist Support | 23.75 |
| 66L | L Straps - 6" | 6.50 |
| 66T | T Straps - 6" | 6.50 |

