ITEMS MARKED * ARE “NET”
CONNECTORS FOR TREATED LUMBER
HOT DIP GALVANIZED AND/OR TRIPLE ZINC
MEETS GOVT. SPECS ASTM-A153 AND A653,G-185
| ITEM | DESCRIPTION | PRICE |
|---|---|---|
| A-35 Z | Framing Anchor | .95 |
| ABA-44 Z ABU-44 Z ABW-44 Z ABU-46 Z ABU-66 Z | Post Base 4x4 "" "" "" 4x6 "" 6x6 | 12.15 30.00 20.00 53.15 63.25 |
| AC-4 Z AC-6 Z | Post To Beam "" | 9.20 14.50 |
| BC-4 Z BC-6 Z | Post Base Cap "" | 11.15 35.70 |
| BC-40 Z BC-60 Z | Half Base "" | 5.90 21.60 |
| CB-44 HDG CB-46 HDG CB-66 HDG | Column Base "" "" | 63.50 67.00 90.50 |
| CBSQ-44-SDS2 HDG CBSQ-46-SDS2 HDG CBSQ-66-SDS2 HDG | Column Base with Screws "" "" | 73.00 93.00 110.00 |
| DTT-1 Z DTT-2 Z | Deck Tension Tie "" | 4.50 16.60 |
| EPB-44 HDG EPB-66 HDG | Elevated Post Base "" | 31.70 58.00 |
| EPC-4 Z EPC-6 Z | End Post Cap "" | 31.00 50.00 |
| FB-24 Z | Fence Bracket for 2x4s | .55 |
| FPBB-44 | Black Decorative 4x4 Post Base | 33.00 |
| H-1 Z H-2.5 Z H-8 Z | Hurricane Tie "" "" | 1.85 .80 1.60 |
HUC-46 Z HUC-48 Z HUC-410 Z HUC-412 Z HUC-68 Z HUC-610 Z | Concealed Flange Joist Support 4x6 4x8 4x10 4x12 6x8 6x10 | 19.70 24.60 28.80 33.25 36.00 47.20 |
| L-50 Z L-70 Z | Reinforcing Angle "" | 3.20 4.50 |
| LCE-4 Z | End Post Cap | 10.20 |
LRU-26 Z LRU-28 Z LRU-210 Z LRU-212 Z | Rafter U Hanger 2x6 2x8 2x10 2x12 | 8.20 11.10 13.30 15.60 |
| LSC Z | Adjustable Stair Stringer Connector | 3.60 |
LSSR-28 Z LSSR-210 Z | Slopable/Skewable Rafter Hanger 2x8 2x10 | 21.25 22.00 |
| LTP-4 Z | Lateral Tie Plate | 1.35 |
LUC-26 Z LUC-210 Z | Concealed Flange Joist Support 2x6 2x10-2x12 | 2.45 3.60 |
| LUS-24 Z LUS-26 Z LUS-28 Z LUS-210 Z | Joist Support 2x4 2x6 2x8 2x10-2x14 | 1.45 1.95 2.45 2.95 |
| LUS-26 SS | Stainless Steel Joist Support 2x6 | 14.65 |
LUS-26-2 Z LUS-28-2 Z LUS-210-2 Z | Joist Support Double 2x6 Double 2x8 Double 2x10-2x12 | 3.80 4.85 5.25 |
LUS-46 Z LUS-48 Z LUS-410 Z | Joist Support 4x6 4x8 4x10-4x14 | 5.20 7.85 8.50 |
| PBA 66 HDG | Adjustable Post Base | 21.50 |
| PC-4 Z | Post Cap | 30.60 |
| PC-6Z | Post Cap | 50.00 |
| TA-9 Z TA-10 Z | Stair Angle "" | 7.10 9.25 |

