ITEMS MARKED * ARE (NET) 3/17/2013
| LENGTH | 1/4" DIAMETER | 5/16" DIAMETER | 3/8" DIAMETER | 1/2" DIAMETER | 5/8" DIAMETER | 3/4" DIAMETER |
|---|---|---|---|---|---|---|
| 1" | .20 | .40 | .45 | |||
| 1 1/2" | .30 | .46 | .50 | 1.26 | ||
| 2" | .35 | .55 | .60 | 1.30 | ||
| 2 1/2" | .37 | .70 | .80 | 1.35 | ||
| 3" | .45 | .90 | .95 | 1.40 | ||
| 3 1/2" | .50 | 1.20 | 1.20 | 1.45 | ||
| 4" | .55 | 1.45 | 1.45 | 1.60 | ||
| 4 1/2" | .60 | 1.65 | 1.65 | 2.35 | 4.00 | |
| 5" | .70 | 1.85 | 1.90 | 2.55 | ||
| 5 1/2" | 1.00 | 2.00 | 2.10 | 2.60 | ||
| 6" | 1.10 | 2.10 | 2.50 | 3.15 | ||
| 6 1/2" | 3.20 | 5.30 | ||||
| 7" | 4.90 | |||||
| 8" | 3.50 | 5.70 | ||||
| 9" | 6.80 | |||||
| 10" | 7.50 | |||||
| 12" | ||||||
| 14" | ||||||
| GALV. WASHERS | .26 | .26 | .33 | .32 | .89 | 2.06 |
| GALV. NUTS | .17 | .31 | .65 | .65 | .73 | 1.90 |
| GALV. lockwashers | .07 | .15 | .25 | .68 | ||
| PLAIN WASHERS | .40 | .63 | .99 | |||
| PLAIN NUTS | .24 | .79 | .80 |

