ITEMS MARKED * ARE (NET) 3/17/2013
| LENGTH | 1/4" DIAMETER | 5/16" DIAMETER | 3/8" DIAMETER | 1/2" DIAMETER | 5/8" DIAMETER | 3/4" DIAMETER |
|---|---|---|---|---|---|---|
| 1" | .31 | .40 | .40 | |||
| 1 1/2" | .37 | .54 | .60 | .80 | ||
| 2" | .39 | .60 | .90 | 1.30 | ||
| 2 1/2" | .48 | .72 | 1.05 | 2.30 | ||
| 3" | .56 | .90 | 1.25 | 2.50 | ||
| 3 1/2" | .72 | 1.05 | 1.50 | 2.70 | ||
| 4" | .96 | 1.32 | 1.65 | 2.90 | ||
| 4 1/2" | 1.10 | 1.45 | 1.80 | 3.10 | ||
| 5" | 1.35 | 1.60 | 2.00 | 3.60 | ||
| 5 1/2" | 1.60 | 2.15 | 4.00 | |||
| 6" | 1.75 | 1.95 | 2.40 | 4.25 | ||
| 6 1/2" | ||||||
| 7" | 2.60 | 5.15 | ||||
| 8" | 3.60 | 5.80 | ||||
| 9" | ||||||
| 10" | ||||||
| 12" | ||||||
| 14" | ||||||
| GALV. WASHERS | .26 | .26 | .33 | .32 | .89 | 2.06 |
| GALV. NUTS | .17 | .31 | .65 | .65 | .73 | 1.90 |
| GALV. lockwashers | .07 | .15 | .25 | .68 | ||
| PLAIN WASHERS | .40 | .63 | .99 | |||
| PLAIN NUTS | .24 | .52 | .80 |

