ITEMS MARKED * ARE “NET” 03/17/13
| LENGTH | 1/4" DIAMETER | 5/16" DIAMETER | 3/8" DIAMETER | 1/2" DIAMETER | 5/8" DIAMETER | 3/4" DIAMETER |
|---|---|---|---|---|---|---|
| 1" | .12 | .30 | ||||
| 1 1/2" | .15 | .35 | .50 | |||
| 2" | .25 | .40 | .70 | |||
| 2 1/2" | .30 | .80 | .90 | 1.80 | ||
| 3" | .35 | .95 | 1.00 | 1.90 | ||
| 3 1/2" | .40 | 1.05 | 1.20 | 2.30 | ||
| 4" | .45 | 1.30 | 1.40 | 2.50 | ||
| 4 1/2" | .50 | 1.60 | 1.70 | 2.85 | ||
| 5" | .55 | 1.80 | 1.90 | 3.50 | ||
| 5 1/2" | .60 | 2.00 | 2.10 | 3.70 | ||
| 6" | .65 | 2.25 | 3.20 | 4.30 | ||
| 6 1/2" | ||||||
| 7" | 4.85 | |||||
| 8" | 5.00 | |||||
| 9" | ||||||
| 10" | ||||||
| 12" | ||||||
| 14" | ||||||
| GALV. WASHERS | .26 | .26 | .33 | .32 | .89 | 2.06 |
| GALV. NUTS | .17 | .31 | .65 | .65 | .73 | 1.90 |
| GALV. lockwashers | .07 | .15 | .25 | .68 | ||
| PLAIN WASHERS | .40 | .63 | .99 | |||
| PLAIN NUTS | .24 | .52 | .80 |

