ITEMS MARKED * ARE “NET” 01/30/13
OPEN COAT
| 9" X 11" | 220X | .59 |
| 150X | .69 | |
| 120X | .79 | |
| 100X | .79 | |
| 80X | .89 | |
| 60X | .99 | |
| 50X | 1.19 | |
| 36X | 1.49 |
WET OR DRY
| 9 X 11 | 600X | 1.00 |
| 400X | .99 | |
| 320X | .99 | |
| 220X | .99 | |
| 150X | 1.19 |
SCREEN BACK
| 9 X 11 | 220x | 2.69 |
EMERY CLOTH
| 9 X 11 | FINE | 1.69 |
| MEDIUM | 1.79 | |
| COARSE | 1.89 |
DRYWALL
| 4 13/16X11 | 100X | .45 |
| 80X | .45 | |
| screen-back screen-back | 100x 220x | 1.99 1.99 |
SANDING BELTS
| 3" X 21" | 120X | 3.59 |
| 80X | 3.69 | |
| 50X | 3.99 | |
| 3" X 18" | 120X | 3.39 |
| 80X | 3.49 | |
| 50X | 3.59 | |
| 4" X 24" | 120X | 6.39 |
| 80X | 6.59 | |
| 50X | 6.99 |

