ITEMS MARKED * ARE “NET” 9/26/2014
REBAR #4–60 GRADE–1/2”
2' | 2.35 EA |
10' | 10.00 EA |
20' | 11.75 EA |
ANCHOR BOLTS
[table “112” not found /]TIE WIRE 3#–300’
9.99 ROLL |
THREADED ROD
SIZE/STYLE | ROD | WASHERS | NUTS |
---|---|---|---|
1/2” X 10’ BLACK | 29.99 | .15 | .13 |
5/8” X 10’ BLACK | 34.99 | .30 | .25 |
3/4” X 10’ BLACK | 49.99 | .45 | .40 |
1/2" X 24" HDG | 7.10 | ||
1/2" X 36" HDG | 11.50 | ||
1/2" X 72" HDG | 22.10 | ||
5/8" X 24" HDG | 8.30 | ||
5/8" X 36" HDG | 11.80 | ||
5/8" X 72" HDG | 23.60 | ||
3/4" X 24" HDG | 15.60 | ||
3/4" X 36" HDG | 24.20 | ||
3/4 X 72" HDG | 46.00 | ||
7/8" X 24" HDG | 19.00 | 2.59 | |
7/8" X 36" HDG | 28.30 | 2.59 | |
7/8" X 72" HDG | 56.00 | 2.59 | |
1" X 24" HDG | 29.00 | 4.79 | |
1" X 36" HDG | 43.10 | 4.79 | |
1/2" HEX COUPLING | 1.29 | ||
5/8" HEX COUPLING | 5.59 | ||
3/4" HEX COUPLING | 6.99 | ||
7/8" HEX COUPLING | 21.99 | ||
1" HEX COUPLING | 23.99 |
METAL STUDS – 25 GAUGE
SIZE | 8' STUD | 10' STUD | 12' STUD | 10' TRACK 1" THICK |
---|---|---|---|---|
1 5/8" | 6.00 | 7.50 | 7.50 | |
3 1/2" | 8.65 | 10.85 | 8.85 | 10.85 |
RESILIENT CHANNEL 7/8″ 4.00–12′ HAT CHANNEL 6.00–12′