P1-Steel–Metal Studs,rebar, rod, etc.
ITEMS MARKED * ARE “NET” 9/26/2014
REBAR #4–60 GRADE–1/2”
2' | 1.65 EA |
10' | 7.50 EA |
20' | 10.95 EA |
ANCHOR BOLTS
1/2 X 10 | .42 EA | INC. BLACK WASHER--- DISC |
TIE WIRE 3#–300’
7.99 ROLL |
THREADED ROD
ROD | WASHERS | NUTS | |
---|---|---|---|
1/2” X 10’ BLACK | 29.99 | .15 | .13 |
5/8” X 10’ BLACK | 34.99 | .30 | .25 |
3/4” X 10’ BLACK | 49.99 | .45 | .40 |
1/2" X 24" HDG | 4.79 | ||
1/2" X 36" HDG | 6.99 | ||
1/2" X 72" HDG | 13.99 | ||
5/8" X 24" HDG | 5.99 | ||
5/8" X 36" HDG | 9.99 | ||
5/8" X 72" HDG | 19.49 | ||
3/4" X 24" HDG | 7.79 | ||
3/4" X 36" HDG | 11.79 | ||
3/4 X 72" HDG | 22.79 | ||
7/8" X 24" HDG | 12.49 | 1.55 | |
7/8" X 36" HDG | 17.99 | 1.55 | |
7/8" X 72" HDG | 39.99 | 1.55 | |
1" X 24" HDG | 16.49 | 2.85 | |
1" X 36" HDG | 24.79 | 2.85 | |
1/2" HEX COUPLING | 1.29 | ||
5/8" HEX COUPLING | 3.45 | ||
3/4" HEX COUPLING | 3.19 | ||
7/8" HEX COUPLING | 3.59 | ||
1" HEX COUPLING | 10.99 |
METAL STUDS – 25 GAUGE
8' STUD | 10' STUD | 12' STUD | 10' TRACK 1" THICK |
|
---|---|---|---|---|
1 5/8" | 4.10 | 5.10 | 4.75 | |
3 1/2" | 5.90 | 7.35 | 8.85 | 7.00 |
RESILIENT CHANNEL 7/8″ 4.00–12′ HAT CHANNEL 6.00–12′