ITEMS MARKED * ARE “NET” 9/26/2014
REBAR #4–60 GRADE–1/2”
2' | 1.95 EA |
10' | 8.50 EA |
20' | 12.95 EA |
ANCHOR BOLTS
[table “112” not found /]TIE WIRE 3#–300’
9.99 ROLL |
THREADED ROD
ROD | WASHERS | NUTS | |
---|---|---|---|
1/2” X 10’ BLACK | 29.99 | .15 | .13 |
5/8” X 10’ BLACK | 34.99 | .30 | .25 |
3/4” X 10’ BLACK | 49.99 | .45 | .40 |
1/2" X 24" HDG | 4.79 | ||
1/2" X 36" HDG | 6.99 | ||
1/2" X 72" HDG | 13.99 | ||
5/8" X 24" HDG | 5.99 | ||
5/8" X 36" HDG | 9.99 | ||
5/8" X 72" HDG | 19.49 | ||
3/4" X 24" HDG | 7.79 | ||
3/4" X 36" HDG | 11.79 | ||
3/4 X 72" HDG | 22.79 | ||
7/8" X 24" HDG | 12.49 | 1.55 | |
7/8" X 36" HDG | 17.99 | 1.55 | |
7/8" X 72" HDG | 39.99 | 1.55 | |
1" X 24" HDG | 16.49 | 4.79 | |
1" X 36" HDG | 24.79 | 4.79 | |
1/2" HEX COUPLING | 1.29 | ||
5/8" HEX COUPLING | 5.59 | ||
3/4" HEX COUPLING | 6.99 | ||
7/8" HEX COUPLING | 21.99 | ||
1" HEX COUPLING | 23.99 |
METAL STUDS – 25 GAUGE
8' STUD | 10' STUD | 12' STUD | 10' TRACK 1" THICK |
|
---|---|---|---|---|
1 5/8" | 6.00 | 7.50 | 7.50 | |
3 1/2" | 8.65 | 10.85 | 8.85 | 10.85 |
RESILIENT CHANNEL 7/8″ 4.00–12′ HAT CHANNEL 6.00–12′