VERSALAM LVL (BOISE)
NET DIMENSION | PIECES | # PER LIN FT |
---|---|---|
1 3/4 X 5 1/2” (STOCK) | 5.50 | 7 |
***1 3/4" X 7 1/4" (STOCK) | 6.80 | 9 |
***1 3/4” X 9 1/2” (STOCK) | 8.90 | 11 |
***1 3/4” X 11 7/8” (STOCK) | 11.00 | 12 |
1 3/4 X 14” | 13.85 | 18 |
1 3/4 X 16" | 16.70 | |
1 3/4 X 18" | 20.00 |
MICROLAM (P/S)
NET DIMENSION | PIECES | # PER LIN FT |
---|---|---|
1 3/4 X 5 1/2” | 7.05 | 7.0 |
1 3/4" X 7 1/4" | 9.15 | 9.0 |
1 3/4” X 9 1/2” | 10.35 | 11.0 |
1 3/4” X 11 7/8” | 12.60 | 12.0 |
1-3/4 x 14" | 15.70 | 18.0 |
PARALLAM (P/S)
NET DIMENSION | PIECES | # PER LIN FT |
---|---|---|
3-1/2" x 3-1/2" | 15.60 | |
3 1/2" x 5 1/4" | 24.30 | 5.0 |
3 1/2" x 7" | 31.05 | 7.0 |
***3 1/2” X 9 1/2” (STOCK) | 22.60 | 10.0 |
***3 1/2” X 11 7/8” (STOCK) | 28.20 | 12.0 |
3 1/2” X 14” | 34.30 | 14.0 |
3 1/2 X 16” | 48.25 | 16.0 |
3 1/2 X 18" | 56.95 | 18.0 |
5 1/4" x 5 1/4" | 30.75 | 9.0 |
5 1/4" x 7" | 40.90 | 11.0 |
5 1/4” X 9 1/2” | 36.90 | 14.0 |
5 1/4” X 11 7/8” | 47.25 | 18.0 |
5 1/4” X 14” | 50.80 | 21.0 |
5 1/4” X 16” | 64.10 | 25.0 |
5 1/4” X 18” | 74.85 | 27.0 |
7” X 9 1/2” | 54.55 | 19.0 |
7” X 11 7/8” | 66.35 | 24.0 |
7” X 14” | 76.45 | 28.0 |
7” X 16” | 93.25 | 32.0 |
7" X 18" | 105.55 | 36.0 |
LSL HEADERS (P/S)
NET DIMENSION | PIECES |
---|---|
1 3/4" X 9 1/2" | 7.80 |
1 3/4" X 11 7/8" | 9.90 |
1 3/4" X 14" | 12.80 |
3 1/2" X 9 1/2" | 15.65 |
3 1/2" X 11 7/8" | 19.65 |
3 1/2" X 14" | 23.80 |