VERSALAM LVL (BOISE)
NET DIMENSION | PIECES | # PER LIN FT |
---|---|---|
1 3/4 X 5 1/2” (STOCK) | 6.15 | 7 |
***1 3/4" X 7 1/4" (STOCK) | 8.15 | 9 |
***1 3/4” X 9 1/2” (STOCK) | 9.80 | 11 |
***1 3/4” X 11 7/8” (STOCK) | 12.15 | 12 |
1 3/4 X 14” | 15.15 | 18 |
1 3/4 X 16" | 18.25 | |
1 3/4 X 18" | 21.35 |
MICROLAM (P/S)
NET DIMENSION | PIECES | # PER LIN FT |
---|---|---|
1 3/4 X 5 1/2” | 7.65 | 7.0 |
1 3/4" X 7 1/4" | 10.00 | 9.0 |
1 3/4” X 9 1/2” | 11.20 | 11.0 |
1 3/4” X 11 7/8” | 14.25 | 12.0 |
1-3/4 x 14" | 17.10 | 18.0 |
PARALLAM (P/S)
NET DIMENSION | PIECES | # PER LIN FT |
---|---|---|
3-1/2" x 3-1/2" | 14.40 | |
3 1/2" x 5 1/4" | 21.40 | 5.0 |
3 1/2" x 7" | 27.40 | 7.0 |
***3 1/2” X 9 1/2” (STOCK) | 23.35 | 10.0 |
***3 1/2” X 11 7/8” (STOCK) | 29.20 | 12.0 |
3 1/2” X 14” | 36.30 | 14.0 |
3 1/2 X 16” | 48.25 | 16.0 |
3 1/2 X 18" | 56.95 | 18.0 |
5 1/4" x 5 1/4" | 30.75 | 9.0 |
5 1/4" x 7" | 40.90 | 11.0 |
5 1/4” X 9 1/2” | 36.90 | 14.0 |
5 1/4” X 11 7/8” | 47.25 | 18.0 |
5 1/4” X 14” | 56.70 | 21.0 |
5 1/4” X 16” | 68.05 | 25.0 |
5 1/4” X 18” | 82.30 | 27.0 |
7” X 9 1/2” | 57.45 | 19.0 |
7” X 11 7/8” | 69.90 | 24.0 |
7” X 14” | 85.35 | 28.0 |
7” X 16” | 101.40 | 32.0 |
7" X 18" | 114.90 | 36.0 |
LSL HEADERS (P/S)
PIECES | |
---|---|
1 3/4" X 9 1/2" | 8.35 |
1 3/4" X 11 7/8" | 10.00 |
1 3/4" X 14" | 12.85 |
3 1/2" X 9 1/2" | 16.65 |
3 1/2" X 11 7/8" | 21.00 |
3 1/2" X 14" | 25.35 |