VERSALAM LVL
| NET DIMENSION | PIECES | # PER LIN FT |
|---|---|---|
| 1 3/4 X 5 1/2” (STOCK) | 5.50 | 7 |
| 1 3/4" X 7 1/4" (STOCK) | 6.85 | 9 |
| 1 3/4” X 9 1/2” (STOCK) | 8.90 | 11 |
| 1 3/4” X 11 7/8” (STOCK) | 11.00 | 12 |
| 1 3/4 X 14” | 13.25 | 18 |
| 1 3/4 X 16" | 16.00 | |
| 1 3/4 X 18" | 20.00 |
MICROLAM
| NET DIMENSION | PIECES | # PER LIN FT |
|---|---|---|
| 1 3/4 X 5 1/2” | 6.40 | 7.0 |
| 1 3/4" X 7 1/4" | 7.90 | 9.0 |
| 1 3/4” X 9 1/2” | 9.75 | 11.0 |
| 1 3/4” X 11 7/8” | 12.25 | 12.0 |
| 1-3/4 x 14" | 15.10 | 18.0 |
PARALLAM
| NET DIMENSION | PIECES | # PER LIN FT |
|---|---|---|
| 3-1/2" x 3-1/2" | 11.35 | |
| 3 1/2" x 5 1/4" | 19.65 | 5.0 |
| 3 1/2" x 7" | 24.60 | 7.0 |
| ***3 1/2” X 9 1/2” (STOCK) | 18.15 | 10.0 |
| ***3 1/2” X 11 7/8” (STOCK) | 22.50 | 12.0 |
| 3 1/2” X 14” | 27.75 | 14.0 |
| 3 1/2 X 16” | 37.95 | 16.0 |
| 3 1/2 X 18" | 40.85 | 18.0 |
| 5 1/4" x 5 1/4" | 21.85 | 9.0 |
| 5 1/4" x 7" | 36.15 | 11.0 |
| 5 1/4” X 9 1/2” | 25.50 | 14.0 |
| 5 1/4” X 11 7/8” | 33.75 | 18.0 |
| 5 1/4” X 14” | 37.80 | 21.0 |
| 5 1/4” X 16” | 47.55 | 25.0 |
| 5 1/4” X 18” | 54.55 | 27.0 |
| 7” X 9 1/2” | 39.85 | 19.0 |
| 7” X 11 7/8” | 50.10 | 24.0 |
| 7” X 14” | 54.85 | 28.0 |
| 7” X 16” | 62.50 | 32.0 |
| 7" X 18" | 74.50 | 36.0 |
LSL HEADERS
| NET DIMENSION | PIECES |
|---|---|
| 1 3/4" X 9 1/2" | 7.60 |
| 1 3/4" X 11 7/8" | 9.60 |
| 1 3/4" X 14" | 11.70 |
| 3 1/2" X 9 1/2" | 15.15 |
| 3 1/2" X 11 7/8" | 19.00 |
| 3 1/2" X 14" | 23.00 |

