VERSALAM LVL
| NET DIMENSION | PIECES | # PER LIN FT |
|---|---|---|
| 1 3/4 X 5 1/2” (STOCK) | 5.50 | 7 |
| 1 3/4" X 7 1/4" (STOCK) | 6.85 | 9 |
| 1 3/4” X 9 1/2” (STOCK) | 8.90 | 11 |
| 1 3/4” X 11 7/8” (STOCK) | 11.00 | 12 |
| 1 3/4 X 14” | 13.25 | 18 |
| 1 3/4 X 16" | 16.00 | |
| 1 3/4 X 18" | 20.00 |
MICROLAM
| NET DIMENSION | PIECES | # PER LIN FT |
|---|---|---|
| 1 3/4 X 5 1/2” | 6.80 | 7.0 |
| 1 3/4" X 7 1/4" | 8.40 | 9.0 |
| 1 3/4” X 9 1/2” | 10.40 | 11.0 |
| 1 3/4” X 11 7/8” | 13.05 | 12.0 |
| 1-3/4 x 14" | 16.10 | 18.0 |
PARALLAM
| NET DIMENSION | PIECES | # PER LIN FT |
|---|---|---|
| 3-1/2" x 3-1/2" | 12.45 | |
| 3 1/2" x 5 1/4" | 19.35 | 5.0 |
| 3 1/2" x 7" | 24.40 | 7.0 |
| ***3 1/2” X 9 1/2” (STOCK) | 21.15 | 10.0 |
| ***3 1/2” X 11 7/8” (STOCK) | 25.60 | 12.0 |
| 3 1/2” X 14” | 31.05 | 14.0 |
| 3 1/2 X 16” | 43.05 | 16.0 |
| 3 1/2 X 18" | 50.00 | 18.0 |
| 5 1/4" x 5 1/4" | 27.15 | 9.0 |
| 5 1/4" x 7" | 36.00 | 11.0 |
| 5 1/4” X 9 1/2” | 34.05 | 14.0 |
| 5 1/4” X 11 7/8” | 43.05 | 18.0 |
| 5 1/4” X 14” | 50.10 | 21.0 |
| 5 1/4” X 16” | 60.55 | 25.0 |
| 5 1/4” X 18” | 72.00 | 27.0 |
| 7” X 9 1/2” | 49.80 | 19.0 |
| 7” X 11 7/8” | 60.60 | 24.0 |
| 7” X 14” | 69.75 | 28.0 |
| 7” X 16” | 83.00 | 32.0 |
| 7" X 18" | 94.00 | 36.0 |
LSL HEADERS
| NET DIMENSION | PIECES |
|---|---|
| 1 3/4" X 9 1/2" | 7.60 |
| 1 3/4" X 11 7/8" | 9.60 |
| 1 3/4" X 14" | 11.70 |
| 3 1/2" X 9 1/2" | 15.15 |
| 3 1/2" X 11 7/8" | 19.00 |
| 3 1/2" X 14" | 23.00 |

