VERSALAM LVL (BOISE)
PIECES | # PER LIN FT |
|
---|---|---|
1 3/4 X 5 1/2” (STOCK) | 8.00 | 7 |
***1 3/4" X 7 1/4" (STOCK) | 9.10 | 9 |
***1 3/4” X 9 1/2” (STOCK) | 10.80 | 11 |
***1 3/4” X 11 7/8” (STOCK) | 13.40 | 12 |
1 3/4 X 14” | 16.45 | 18 |
1 3/4 X 16" | 20.85 | |
1 3/4 X 18" | 24.05 |
MICROLAM (P/S)
PIECES | # PER LIN FT |
|
---|---|---|
1 3/4 X 5 1/2” | 9.15 | 7.0 |
1 3/4" X 7 1/4" | 11.70 | 9.0 |
1 3/4” X 9 1/2” | 14.10 | 11.0 |
1 3/4” X 11 7/8” | 17.70 | 12.0 |
1-3/4 x 14" | 22.20 | 18.0 |
PARALLAM (P/S)
PIECES | # PER LIN FT |
|
---|---|---|
3-1/2" x 3-1/2" | 16.90 | |
3 1/2" x 5 1/4" | 25.15 | 5.0 |
3 1/2" x 7" | 32.25 | 7.0 |
***3 1/2” X 9 1/2” (STOCK) | 27.30 | 10.0 |
***3 1/2” X 11 7/8” (STOCK) | 34.15 | 12.0 |
3 1/2” X 14” | 42.50 | 14.0 |
3 1/2 X 16” | 55.35 | 16.0 |
3 1/2 X 18" | 65.00 | 18.0 |
5 1/4" x 5 1/4" | 36.30 | 9.0 |
5 1/4" x 7" | 48.15 | 11.0 |
5 1/4” X 9 1/2” | 44.30 | 14.0 |
5 1/4” X 11 7/8” | 56.30 | 18.0 |
5 1/4” X 14” | 63.50 | 21.0 |
5 1/4” X 16” | 73.00 | 25.0 |
5 1/4” X 18” | 88.25 | 27.0 |
7” X 9 1/2” | 65.25 | 19.0 |
7” X 11 7/8” | 79.15 | 24.0 |
7” X 14” | 97.75 | 28.0 |
7” X 16” | 116.15 | 32.0 |
7" X 18" | 131.70 | 36.0 |
LSL HEADERS (P/S)
PIECES | |
---|---|
1 3/4" X 9 1/2" | 10.20 |
1 3/4" X 11 7/8" | 12.95 |
1 3/4" X 14" | 15.75 |
3 1/2" X 9 1/2" | 21.55 |
3 1/2" X 11 7/8" | 26.95 |
3 1/2" X 14" | 32.35 |