TJI–TRUSS JOIST P/S
TJI SERIES | CHORD DEPTH | CHORD WIDTH | 16" O.C. MAX SPAN | PIECES | T.M. HANGER | F.M. HANGER |
---|---|---|---|---|---|---|
TJI-110 | 9-1/2" | 1-3/4" | 15' | 4.20 | ITS1.81/9.5 | IUS1.81/9.5 |
TJI-210 | 9-1/2" | 2-1/16" | 15' 9" | 4.65 | ITS2.06/9.5 | IUS2.06/9.5 |
TJI-230 | 9-1/2" | 2-5/16" | 16' 2" | 5.70 | ITS2.37/9.5 | IUS2.37/9.5 |
TJI-110 | 11-7/8 | 1-3/4" | 17' 10" | 4.45 | ITS1.81/11.88 | IUS1.81/11.88 |
TJI-210 | 11-7/8" | 2-1/16" | 18' 8" | 4.80 | ITS2.06/11.88 | IUS2.06/11.88 |
TJI-230 | 11-7/8" | 2-5/16" | 19' 2" | 6.15 | ITS2.37/11.88 | IUS2.37/11.88 |
TJI-360 | 11-7/8" | 2-5/16" | 20' 11" | 6.75 | ITS2.37/11.88 | IUS2.37/11.88 |
TJI-560 | 11-7/8" | 3-1/2" | 23' 8" | 10.15 | ITS3.56/11.88 | IUS3.56/11.88 |
TJI-210 | 14" | 2-1/16" | 21'10" | 5.50 | ITS2.06/14 | IUS2.06/14 |
TJI-360 | 14" | 7.15 |
TIMBERSTRAND RIM BOARD
CHORD DEPTH | CHORD WIDTH | PIECES | |
---|---|---|---|
STOCK | 9 1/2" | 1 1/4" X 20' | 5.85 |
STOCK | 11 7/8" | 1 1/4" X 20' | 7.30 |
14" | 1 1/4" X 20' | 8.70 | |
16" | 1 1/4" X 20' | 10.65 | |
9 1/2" | 1 1/4" X 16' | 5.85 | |
11 7/8" | 1 1/4" X 16' | 7.30 | |
14" | 1 1/4" X 16' | 8.70 | |
16" | 1 1/4" X 16' | 10.65 |
VERSA STUDS—BOISE CASCADE
NET DIMENSION | PIECES | |
---|---|---|
1 1/2 X 5-1/2 | 18' & 24' ONLY | CALL |
LSL STUDS—P/S (SPECIAL ORDER)
NET DIMENSION | PIECES |
---|---|
1 1/2 X 3-1/2 16' & 24' ONLY | CALL |
1 1/2 X 5-1/2 16' & 24' ONLY | CALL |