TJI–TRUSS JOIST
| TJI SERIES | CHORD DEPTH | CHORD WIDTH | 16" O.C. MAX SPAN | PIECES | T.M. HANGER | F.M. HANGER |
|---|---|---|---|---|---|---|
| TJI-110 | 9-1/2" | 1-3/4" | 15' | 3.90 | ITS1.81/9.5 | IUS1.81/9.5 |
| TJI-210 | 9-1/2" | 2-1/16" | 15' 9" | 4.15 | ITS2.06/9.5 | IUS2.06/9.5 |
| TJI-230 | 9-1/2" | 2-5/16" | 16' 2" | 4.80 | ITS2.37/9.5 | IUS2.37/9.5 |
| TJI-110 | 11-7/8 | 1-3/4" | 17' 10" | 4.20 | ITS1.81/11.88 | IUS1.81/11.88 |
| TJI-210 | 11-7/8" | 2-1/16" | 18' 8" | 4.50 | ITS2.06/11.88 | IUS2.06/11.88 |
| TJI-230 | 11-7/8" | 2-5/16" | 19' 2" | 5.25 | ITS2.37/11.88 | IUS2.37/11.88 |
| TJI-360 | 11-7/8" | 2-5/16" | 20' 11" | 6.55 | ITS2.37/11.88 | IUS2.37/11.88 |
| TJI-560 | 11-7/8" | 3-1/2" | 23' 8" | 10.00 | ITS3.56/11.88 | IUS3.56/11.88 |
| TJI-210 | 14" | 2-1/16" | 21'10" | 5.10 | ITS2.06/14 | IUS2.06/14 |
| TJI-360 | 14" | 2-5/16" | 7.00 |
TIMBERSTRAND RIM BOARD
| TimberStrand RimBoard | |
|---|---|
| Size | Price |
| 1 1/4 x 9 1/2 | 5.25 |
| 1 1/4 x 11 7/8 | 6.45 |
| 1 1/4 x 14 | 7.80 |
| 1 1/4 x 16 | 9.60 |
VERSA STUDS
| NET DIMENSION | PIECES | |
|---|---|---|
| 1 1/2 X 5-1/2 | CALL |
LSL STUDS
| NET DIMENSION | PIECES |
|---|---|
| 1 1/2 X 3-1/2 16' & 24' ONLY | CALL |
| 1 1/2 X 5-1/2 16' & 24' ONLY | CALL |

