TJI–TRUSS JOIST P/S
TJI | CHORD DEPTH | CHORD WIDTH | 16" O.C. MAX SPAN | PIECES | T.M. HANGER | F.M. HANGER |
| | | | | | |
TJI-110 | 9-1/2" | 1-3/4" | 15' | 5.55 | ITS1.81/9.5 | IUS1.81/9.5
|
TJI-210 | 9-1/2" | 2-1/16" | 15' 9" | 5.90 | ITS2.06/9.5 | IUS2.06/9.5 |
TJI-230 | 9-1/2" | 2-5/16" | 16' 2" | 7.40 | ITS2.37/9.5 | IUS2.37/9.5 |
TJI-110 | 11-7/8 | 1-3/4" | 17' 10" | 6.30 | ITS1.81/11.88 | IUS1.81/11.88 |
TJI-210 | 11-7/8" | 2-1/16" | 18' 8" | 6.60 | ITS2.06/11.88 | IUS2.06/11.88 |
TJI-230 | 11-7/8" | 2-5/16" | 19' 2" | 8.10 | ITS2.37/11.88 | IUS2.37/11.88 |
TJI-360 | 11-7/8" | 2-5/16" | 20' 11" | 9.00 | ITS2.37/11.88 | IUS2.37/11.88 |
TJI-560 | 11-7/8" | 3-1/2" | 23' 8" | 13.10 | ITS3.56/11.88 | IUS3.56/11.88 |
TJI-210 | 14" | 2-1/16" | 21'10" | 7.65 | ITS2.06/14 | IUS2.06/14 |
TJI-360 | 16" | 2-5/16" | 23' 8" | 12.10 | ITS2.37/16 | IUS2.37/16 |
TJI-360 | 14" | | | 9.35 | | |
TIMBERSTRAND RIM BOARD
[table “24nbspdatatables_fixedheadertop” not found /]
VERSA STUDS—BOISE CASCADE
| | PIECES |
1 1/2 X 5-1/2 | 18' & 24' ONLY | CALL |
LSL STUDS—P/S (SPECIAL ORDER)
| PIECES |
1 1/2 X 3-1/2 16' & 24' ONLY | CALL |
1 1/2 X 5-1/2 16' & 24' ONLY | CALL |